
Celestia
TIA★ Rank 133Layer-1 · Native asset
$0.320810
+3.34%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$297.97M
Volume 24h
$28.48M
En circulation
928.30M TIA
Offre totale
1.17B TIA
Offre max.
—
Section
À propos
Celestia est un réseau de disponibilité des données qui permet aux développeurs de créer facilement une nouvelle blockchain.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | TIA/USDT | $0.320843 | $4.58M |
| WhiteBIT | TIA/USDT | $0.321007 | $3.07M |
| BitDelta | TIA/USDT | $0.320788 | $2.35M |
| HTX | TIA/USDT | $0.323382 | $2.31M |
| BitMart | TIA/USDT | $0.320586 | $1.61M |
| BTCC | TIA/USDT | $0.320788 | $1.58M |
| BTSE | TIA/USDT | $0.320658 | $1.26M |
| LBank | TIA/USDT | $0.320988 | $1.06M |
| BloFin | TIA/USDT | $0.320886 | $930.88K |
| Coinbase Exchange | TIA/USD | $0.320800 | $916.66K |
| OrangeX | TIA/USDT | $0.320580 | $892.70K |
| CoinW | TIA/USDT | $0.320908 | $842.22K |
| Ourbit | TIA/USDT | $0.320784 | $792.16K |
| Paribu | TIA/TRY | $0.321285 | $680.04K |
| FameEX | TIA/USDT | $0.321044 | $660.72K |
| OKX | TIA/USDT | $0.320743 | $609.76K |
| Bybit | TIA/USDT | $0.320311 | $601.26K |
| MEXC | TIA/USDT | $0.320788 | $543.52K |
| BtcTurk | Kripto | TIA/TRY | $0.320853 | $459.81K |
| Hotcoin | TIA/USDT | $0.321088 | $443.96K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk