En direct · Layer-1 Ledger · actualisé toutes les 10 min
Le grand livre
de la monnaie numérique.
Cours en direct des principales cryptomonnaies Layer-1. Huit monnaies d'affichage, graphiques 7j et pages détaillées.
Capitalisation totale
$2.78T
Volume 24h
$122.83B
Dominance BTC
59.1%
Dominance ETH
10.9%
Peur & avidité
64Avidité
Newsflow
Latest crypto headlines · refreshed every 30 min
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
Section · I
Top Layer-1.
| # ▲ | Nom | Prix | 1h % | 24h % | 7j % | Capitalisation | Volume (24h) | Graph. 7j | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $81,879.00 | -0.09% | -1.61% | -3.48% | $1.65T | $42.83B | |||
| 2 | $2,474.83 | +0.29% | -3.67% | -8.14% | $302.22B | $19.10B | |||
| 3 | $0.999444 | +0.01% | -0.02% | -0.03% | $183.96B | $80.83B | |||
| 4 | $736.79 | +0.03% | -4.44% | -4.61% | $98.11B | $1.21B | |||
| 5 | $1.38 | -0.15% | -2.45% | -8.18% | $87.20B | $3.34B | |||
| 6 | $0.999664 | +0.00% | -0.01% | -0.02% | $73.13B | $25.62B | |||
| 7 | $110.46 | +0.81% | -4.77% | -6.30% | $65.03B | $4.86B | |||
| 8 | $0.332803 | +0.07% | -0.71% | -0.73% | $31.61B | $387.98M | |||
| 10 | $1,186.57 | +0.86% | -10.80% | -10.95% | $20.14B | $1.51B | |||
| 11 | $84.50 | -0.07% | -3.99% | -3.41% | $18.80B | $1.03B | |||
| 14 | $538.36 | +0.67% | -2.26% | -2.19% | $10.13B | $118.06M | |||
| 17 | $0.235056 | -0.41% | -7.44% | -5.53% | $8.83B | $762.65M | |||
| 20 | $0.192709 | -0.22% | -3.53% | -12.41% | $6.75B | $237.07M | |||
| 21 | $4.56 | -1.11% | -15.02% | -6.32% | $5.97B | $1.57B | |||
| 22 | $284.01 | -0.24% | -5.25% | -8.67% | $5.71B | $228.87M | |||
| 23 | $63.42 | +0.05% | -3.78% | -7.80% | $4.93B | $445.49M | |||
| 25 | $0.118010 | +0.24% | -1.45% | -2.21% | $4.70B | $17.43M | |||
| 27 | $0.999852 | -0.01% | +0.01% | -0.01% | $4.56B | $353.82M | |||
| 28 | $10.14 | -0.90% | -8.53% | -8.38% | $4.50B | $558.25M | |||
| 29 | $1.05 | -0.58% | -5.94% | -11.09% | $4.34B | $980.75M | |||
| 31 | $0.090974 | -1.09% | -2.01% | -11.52% | $4.00B | $176.43M | |||
| 32 | $1.39 | -0.21% | -3.59% | -11.23% | $3.92B | $56.30M | |||
| 38 | $270.11 | -0.77% | -6.72% | -11.54% | $3.06B | $308.06M | |||
| 39 | $0.060670 | +0.15% | -3.52% | -11.41% | $3.01B | $11.50M | |||
| 46 | $1.07 | +0.01% | +3.47% | +1.10% | $2.44B | $761.89K | |||
| 60 | $2.96 | -1.02% | -7.89% | -10.01% | $1.65B | $79.52M | |||
| 69 | $8.08 | -0.42% | -4.50% | -8.98% | $1.28B | $68.18M | |||
| 75 | $0.039563 | -0.31% | -1.86% | -5.00% | $1.10B | $17.15M | |||
| 76 | $0.118237 | -0.85% | -0.19% | -4.07% | $1.07B | $169.65M | |||
| 82 | $0.081257 | -0.10% | -0.41% | -10.38% | $913.57M | $9.81M | |||
| 84 | $1.07 | +1.04% | +1.90% | +6.39% | $891.36M | $210.02M | |||
| 90 | $0.044539 | +1.14% | -3.33% | +12.21% | $739.68M | $26.65M | |||
| 92 | $0.026004 | +0.03% | -2.71% | -8.22% | $703.02M | $8.84M | |||
| 95 | $6.85 | -0.36% | -7.88% | -8.31% | $684.56M | $150.29M | |||
| 97 | $0.007617 | -0.77% | -5.43% | -13.62% | $654.97M | $18.64M | |||
| 98 | $50.77 | -0.27% | -5.33% | -13.26% | $653.02M | $81.38M | |||
| 100 | $0.747343 | -1.31% | -0.83% | -4.59% | $651.21M | $111.72M | |||
| 101 | $0.032071 | +0.12% | -0.96% | -8.16% | $639.72M | $14.12M | |||
| 105 | $0.075812 | +0.07% | +2.36% | +1.94% | $596.73M | $3.48M | |||
| 106 | $0.006830 | +0.05% | -2.07% | -7.17% | $595.08M | $3.36M | |||
| 116 | $0.511090 | -0.12% | +9.32% | +19.07% | $500.04M | $174.99M | |||
| 121 | $1.35 | +0.83% | -3.69% | +16.21% | $458.14M | $6.41M | |||
| 123 | $0.066850 | -0.78% | -2.50% | -6.64% | $450.12M | $68.79M | |||
| 127 | $0.084016 | -0.65% | -3.83% | -12.27% | $380.87M | $46.46M | |||
| 129 | $0.006293 | +24.92% | +12.22% | +8.22% | $370.06M | $39.31K | |||
| 143 | $0.290701 | -0.88% | -6.46% | -10.91% | $319.28M | $7.40M | |||
| 145 | $17.48 | -0.23% | -2.38% | -4.31% | $308.32M | $898.86K | |||
| 146 | $115.25 | -0.11% | -4.33% | -2.74% | $304.22M | $1.56M | |||
| 148 | $0.125705 | -0.85% | -6.66% | -16.55% | $300.59M | $10.19M | |||
| 153 | $0.024086 | -1.39% | -6.45% | -28.10% | $284.82M | $53.91M | |||
| 159 | $4.00 | +0.65% | -4.77% | -6.03% | $262.92M | $21.22M | |||
| 164 | $0.037183 | -0.39% | -2.44% | +0.89% | $239.42M | $5.22M | |||
| 167 | $0.050068 | -0.08% | -6.14% | -9.13% | $234.21M | $11.38M | |||
| 172 | $0.680072 | -0.29% | -5.26% | -12.30% | $223.46M | $58.19M | |||
| 181 | $0.210484 | -0.12% | -3.73% | -4.52% | $210.48M | $6.32M | |||
| 206 | $0.004179 | +0.23% | -6.69% | -11.15% | $165.40M | $6.60M | |||
| 207 | $0.098734 | +1.63% | +2.46% | +1.42% | $165.08M | $6.68M | |||
| 215 | $0.014989 | -0.21% | -4.10% | -7.66% | $158.18M | $22.47M | |||
| 220 | $0.038872 | -0.50% | -3.27% | -0.37% | $151.04M | $29.77M | |||
| 225 | $0.000007 | -0.76% | -5.00% | -11.17% | $144.84M | $3.49M | |||
| 230 | $0.109604 | +0.36% | -3.09% | -3.63% | $140.62M | $7.59M | |||
| 231 | $1,610.68 | +0.03% | -0.27% | -0.48% | $136.44M | $6.04M | |||
| 246 | $0.130762 | -0.05% | +0.25% | -0.10% | $125.65M | $214.75K | |||
| 251 | $4.02 | -0.75% | -1.73% | -12.45% | $124.27M | $4.15M | |||
| 256 | $0.017933 | +2.00% | +0.96% | -4.52% | $118.47M | $28.20M | |||
| 269 | $0.002205 | -0.71% | -5.38% | -3.36% | $111.36M | $32.50M | |||
| 272 | $0.130473 | -0.39% | -3.17% | -13.01% | $110.39M | $5.25M | |||
| 286 | $0.038988 | +0.12% | -2.66% | -3.39% | $100.20M | $3.17M | |||
| 292 | $0.075880 | -2.05% | -17.44% | -48.95% | $98.16M | $61.41M | |||
| 300 | $0.189894 | +0.44% | -0.48% | -2.23% | $94.89M | $501.43K | |||
| 313 | $0.645446 | -0.27% | -2.61% | -7.79% | $87.52M | $3.02M | |||
| 324 | $0.058280 | -0.23% | -2.00% | +5.01% | $82.11M | $2.89M | |||
| 325 | $0.000001 | +0.79% | -0.63% | -5.62% | $81.89M | $1.72M | |||
| 337 | $5.05 | +0.24% | +0.20% | -8.01% | $77.98M | $965.39K | |||
| 344 | $0.046020 | -0.34% | -2.38% | -10.83% | $76.20M | $5.67M | |||
| 356 | $0.068690 | +1.24% | +2.65% | +0.51% | $74.38M | $9.81M | |||
| 357 | $0.211235 | -0.73% | -4.08% | -11.91% | $73.83M | $12.12M | |||
| 369 | $0.196034 | -0.02% | -2.60% | -8.92% | $70.53M | $2.05M | |||
| 370 | $0.132828 | -0.28% | -3.33% | -4.48% | $70.47M | $2.49M | |||
| 373 | $0.003782 | -0.47% | -3.82% | -14.57% | $69.98M | $4.23M | |||
| 377 | $0.000668 | +0.03% | -3.43% | -0.26% | $69.20M | $3.65M | |||
| 387 | $0.235125 | -0.09% | -0.15% | +26.97% | $65.65M | $422.10K | |||
| 390 | $0.209576 | -0.65% | -4.33% | -9.56% | $65.21M | $4.29M | |||
| 407 | $0.030509 | -0.48% | -1.15% | +0.01% | $61.23M | $16.96M | |||
| 409 | $0.007593 | +0.40% | -2.80% | -11.66% | $61.07M | $3.61M | |||
| 412 | $0.285237 | -0.92% | -5.51% | -4.69% | $60.81M | $10.61M | |||
| 420 | $0.006719 | -0.66% | -3.33% | -8.89% | $59.00M | $1.66M | |||
| 421 | $0.105767 | -1.62% | -4.04% | -9.79% | $58.13M | $801.31K | |||
| 443 | $0.064580 | -0.61% | +3.43% | -15.76% | $53.39M | $2.19M | |||
| 462 | $0.038735 | -1.44% | -4.10% | -9.46% | $51.39M | $676.79K | |||
| 467 | $0.029870 | -0.71% | -7.91% | -4.17% | $50.63M | $6.70M | |||
| 476 | $0.245635 | -0.20% | -2.29% | -1.64% | $49.13M | $830.27K | |||
| 485 | $0.026064 | -0.58% | -3.18% | +26.18% | $47.91M | $6.93K | |||
| 486 | $0.000001 | +0.33% | -1.60% | -1.96% | $47.84M | $208.99K | |||
| 491 | $0.077650 | -0.54% | -0.31% | -12.48% | $47.22M | $2.79M | |||
| 494 | $0.060522 | -0.51% | -5.22% | -7.10% | $46.75M | $1.47M | |||
| 503 | $169.40 | +3.68% | +47.28% | +68.66% | $45.92M | $73.65M | |||
| 511 | $0.226746 | +0.60% | +6.06% | -7.07% | $45.27M | $6.07M | |||
| 512 | $0.338269 | -0.55% | -4.34% | -8.54% | $45.07M | $233.05K | |||
| 522 | $0.029792 | -0.27% | +2.38% | +6.07% | $44.01M | $2.17M | |||
| 530 | $0.007240 | +0.29% | +1.80% | +0.01% | $42.85M | $46.06K | |||
| 547 | $0.003253 | +0.13% | -1.76% | -10.35% | $41.45M | $190.68K | |||
| 548 | $0.085734 | +0.06% | +0.03% | -5.45% | $41.36M | $1.26M |
#1-1.61%
$81,879.00
#2-3.67%
$2,474.83
#3-0.02%
$0.999444
#4-4.44%
$736.79
#5-2.45%
$1.38
#6-0.01%
$0.999664
#7-4.77%
$110.46
#8-0.71%
$0.332803
#10-10.80%
$1,186.57
#11-3.99%
$84.50
#14-2.26%
$538.36
#17-7.44%
$0.235056
#20-3.53%
$0.192709
#21-15.02%
$4.56
#22-5.25%
$284.01
#23-3.78%
$63.42
#25-1.45%
$0.118010
#27+0.01%
$0.999852
#28-8.53%
$10.14
#29-5.94%
$1.05
#31-2.01%
$0.090974
#32-3.59%
$1.39
#38-6.72%
$270.11
#39-3.52%
$0.060670
#46+3.47%
$1.07
#60-7.89%
$2.96
#69-4.50%
$8.08
#75-1.86%
$0.039563
#76-0.19%
$0.118237
#82-0.41%
$0.081257
#84+1.90%
$1.07
#90-3.33%
$0.044539
#92-2.71%
$0.026004
#95-7.88%
$6.85
#97-5.43%
$0.007617
#98-5.33%
$50.77
#100-0.83%
$0.747343
#101-0.96%
$0.032071
#105+2.36%
$0.075812
#106-2.07%
$0.006830
#116+9.32%
$0.511090
#121-3.69%
$1.35
#123-2.50%
$0.066850
#127-3.83%
$0.084016
#129+12.22%
$0.006293
#143-6.46%
$0.290701
#145-2.38%
$17.48
#146-4.33%
$115.25
#148-6.66%
$0.125705
#153-6.45%
$0.024086
#159-4.77%
$4.00
#164-2.44%
$0.037183
#167-6.14%
$0.050068
#172-5.26%
$0.680072
#181-3.73%
$0.210484
#206-6.69%
$0.004179
#207+2.46%
$0.098734
#215-4.10%
$0.014989
#220-3.27%
$0.038872
#225-5.00%
$0.000007
#230-3.09%
$0.109604
#231-0.27%
$1,610.68
#246+0.25%
$0.130762
#251-1.73%
$4.02
#256+0.96%
$0.017933
#269-5.38%
$0.002205
#272-3.17%
$0.130473
#286-2.66%
$0.038988
#292-17.44%
$0.075880
#300-0.48%
$0.189894
#313-2.61%
$0.645446
#324-2.00%
$0.058280
#325-0.63%
$0.000001
#337+0.20%
$5.05
#344-2.38%
$0.046020
#356+2.65%
$0.068690
#357-4.08%
$0.211235
#369-2.60%
$0.196034
#370-3.33%
$0.132828
#373-3.82%
$0.003782
#377-3.43%
$0.000668
#387-0.15%
$0.235125
#390-4.33%
$0.209576
#407-1.15%
$0.030509
#409-2.80%
$0.007593
#412-5.51%
$0.285237
#420-3.33%
$0.006719
#421-4.04%
$0.105767
#443+3.43%
$0.064580
#462-4.10%
$0.038735
#467-7.91%
$0.029870
#476-2.29%
$0.245635
#485-3.18%
$0.026064
#486-1.60%
$0.000001
#491-0.31%
$0.077650
#494-5.22%
$0.060522
#503+47.28%
$169.40
#511+6.06%
$0.226746
#512-4.34%
$0.338269
#522+2.38%
$0.029792
#530+1.80%
$0.007240
#547-1.76%
$0.003253
#548+0.03%
$0.085734