
Gnosis
GNO★ Rank 135Layer-1 · Native asset
$108.32
+3.24%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$285.94M
Volume 24h
$3.55M
En circulation
2.64M GNO
Offre totale
3.00M GNO
Offre max.
3.00M GNO
Section
À propos
Fondée en 2015, Gnosis a évolué en un écosystème complet reliant la technologie décentralisée à la finance quotidienne. La mission de Gnosis est de donner à chaque personne une plus grande autonomie financière et un meilleur accès, tout en soutenant la création d'un système financier ouvert et collectivement détenu qui bénéficie à tous. De ses origines dans les marchés de prédiction décentralisés, Gnosis est devenue un fournisseur à part entière couvrant la gestion d'actifs, le trading décentral…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24 h) |
|---|---|---|---|
| GNO/USDT | $108.63 | $2.08M | |
| GNO/USDT | $108.12 | $582.63K | |
| GNO/USDT | $108.82 | $163.29K | |
| GNO/USDT | $108.66 | $145.02K | |
| GNO/KRW | $109.47 | $133.77K | |
| 0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB | $108.62 | $98.30K | |
| GNO/USDT | $108.60 | $73.76K | |
| GNO/USDT | $108.57 | $60.60K | |
| GNO/USDT | $108.54 | $46.67K | |
| GNO/USDT | $92.64 | $38.54K | |
| GNO/IDR | $108.84 | $30.93K | |
| GNO/USDT | $108.53 | $30.84K | |
| GNO/USDT | $108.82 | $23.41K | |
| GNO/USDC.E | $113.38 | $23.29K | |
| GNO/USDT | $108.72 | $18.17K | |
| GNO/USDT | $108.62 | $17.57K | |
| GNO/USD | $108.30 | $17.14K | |
| 0X6810E776880C02933D47DB1B9FC05908E5386B96/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $108.17 | $13.49K | |
| GNO/USDT | $108.66 | $6.61K | |
| GNO/USD | $109.16 | $6.33K |
Prix$108.62
Volume (24 h)$98.30K
Prix$108.17
Volume (24 h)$13.49K
Newsflow
Actualités
GeneralIndia’s financial crimes watchdog raids crypto exchanges CoinDCX and Delta over alleged illegal cross-border trades
CoinDesk
RegulationCFTC Approves tZERO Exchange Ahead of $350M SPAC Deal
The Defiant
MarketPressure Mounts on Nvidia's Jensen Huang Amid Reports of Second Affair
Decrypt
MarketLive news: AI stocks slide with Nasdaq 100 futures in retreat following Wednesday's rally
CoinDesk
MarketGemini sells UK and European operations to stablecoin payments firm KAST for under $10 million
CoinDesk
BlockchainChainstack Urges Credential Rotation After Data Breach
The Defiant
MarketBlackRock Bitcoin ETF outflows hit $2B over nine sessions
Cointelegraph
MarketCanaan may sell more bitcoin for stock buybacks as mining-rig revenue falls 96%
CoinDesk