
Flow
FLOW★ Rank 487Layer-1 · Native asset
$0.026453
-0.53%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$44.05M
Volume 24h
$4.02M
En circulation
1.67B FLOW
Offre totale
1.67B FLOW
Offre max.
—
Section
À propos
Flow est une blockchain de couche un conçue dès le départ pour les applications grand public et les actifs numériques qui les alimentent. Le réseau fonctionne sur un mécanisme de consensus Proof of Stake avec une architecture unique "multi-rôle" qui résout le trilemme de la blockchain, équilibrant évolutivité, efficacité et coût.
Les outils Flow incluent :
* Cadence, un langage de programmation de contrats intelligents conçu pour des applications de qualité grand public
* Équivalence EVM complè…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Aivora Exchange | FLOW/USDT | $0.026492 | $1.37M |
| Biconomy.com | FLOW/USDC | $0.026390 | $1.37M |
| WhiteBIT | FLOW/USDT | $0.026424 | $270.89K |
| Binance | FLOW/USDT | $0.026499 | $230.30K |
| BTCC | FLOW/USDT | $0.026411 | $115.16K |
| Bitunix | FLOW/USDT | $0.026502 | $78.30K |
| LBank | FLOW/USDT | $0.026391 | $74.76K |
| MEXC | FLOW/USDT | $0.026391 | $60.04K |
| XBO.com | FLOW/USDT | $0.026436 | $58.29K |
| Kraken | FLOW/USD | $0.026500 | $45.84K |
| Bybit | FLOW/USDT | $0.026396 | $43.34K |
| BtcTurk | Kripto | FLOW/TRY | $0.026661 | $37.97K |
| BingX | FLOW/USDT | $0.026538 | $34.17K |
| bitcastle | FLOW/USDT | $0.026411 | $33.16K |
| HTX | FLOW/USDT | $0.027023 | $25.74K |
| OKX | FLOW/USDT | $0.026392 | $25.59K |
| XT.COM | FLOW/USDT | $0.026432 | $23.10K |
| Coinbase Exchange | FLOW/USD | $0.026390 | $23.09K |
| BYDFi | FLOW/USDT | $0.026382 | $18.61K |
| CoinEx | FLOW/USDT | $0.026463 | $17.81K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk