
Ronin
RON★ Rank 519Layer-1 · Native asset
$0.054354
+5.47%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$41.98M
Volume 24h
$1.38M
En circulation
772.40M RON
Offre totale
1.00B RON
Offre max.
1.00B RON
Section
À propos
RON est le jeton de l'écosystème pour la chaîne Ronin. Il sera finalement utilisé pour payer les frais de gaz et sécuriser le réseau pour Axie Infinity ainsi que pour les futurs jeux/produits hébergés sur la chaîne.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | RONIN/USDT | $0.054281 | $807.41K |
| Ourbit | RON/USDT | $0.054311 | $128.07K |
| HTX | RONIN/USDT | $0.037687 | $102.61K |
| KuCoin | RONIN/USDT | $0.054081 | $94.78K |
| CoinUp.io | RON/USDT | $0.054281 | $94.18K |
| Bitvavo | RON/EUR | $0.054353 | $62.84K |
| MEXC | RON/USDT | $0.054311 | $59.53K |
| Bitrue | RONIN/USDT | $0.055980 | $39.61K |
| Bittime | RONIN/IDR | $0.054259 | $31.23K |
| WhiteBIT | RON/USDT | $0.054381 | $30.25K |
| BingX | RON/USDT | $0.054981 | $29.44K |
| Bithumb | RON/KRW | $0.054574 | $28.01K |
| OKX | RON/USDT | $0.054331 | $24.99K |
| CoinW | RON/USDT | $0.054501 | $23.31K |
| CoinEx | RON/USDT | $0.054330 | $16.95K |
| WEEX | RONIN/USDT | $0.054551 | $14.34K |
| BVOX | RON/USDT | $0.051730 | $12.53K |
| OrangeX | RON/USDT | $0.052981 | $9.46K |
| Gate | RON/USDT | $0.054111 | $7.31K |
| TokoCrypto | RONIN/USDT | $0.054281 | $5.47K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk