
Ronin
RON★ Rank 471Layer-1 · Native asset
$0.061390
+0.60%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$47.42M
Volume 24h
$4.00M
En circulation
772.40M RON
Offre totale
1.00B RON
Offre max.
1.00B RON
Section
À propos
RON est le jeton de l'écosystème pour la chaîne Ronin. Il sera finalement utilisé pour payer les frais de gaz et sécuriser le réseau pour Axie Infinity ainsi que pour les futurs jeux/produits hébergés sur la chaîne.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| HTX | RONIN/USDT | $0.061457 | $1.62M |
| CoinW | RON/USDT | $0.061339 | $1.05M |
| Binance | RONIN/USDT | $0.061451 | $395.84K |
| BitMart | RONIN/USDT | $0.061360 | $324.82K |
| WhiteBIT | RON/USDT | $0.061263 | $118.94K |
| Tapbit | RON/USDT | $0.060957 | $113.63K |
| CoinUp.io | RON/USDT | $0.061360 | $111.37K |
| MEXC | RON/USDT | $0.061290 | $61.05K |
| Ourbit | RON/USDT | $0.061261 | $60.63K |
| XBO.com | RON/USDT | $0.061443 | $58.26K |
| Bitget | RON/USDT | $0.069338 | $43.78K |
| Bithumb | RON/KRW | $0.060187 | $41.73K |
| Bittime | RONIN/IDR | $0.061547 | $30.66K |
| Bitrue | RONIN/USDT | $0.061975 | $29.77K |
| BingX | RON/USDT | $0.060959 | $28.49K |
| XT.COM | RON/USDT | $0.065243 | $24.43K |
| WEEX | RONIN/USDT | $0.061257 | $19.80K |
| CoinEx | RON/USDT | $0.061416 | $19.39K |
| Bitcointry | RON/USDT | $0.061459 | $15.36K |
| OKX | RON/USDT | $0.061487 | $13.10K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk