Kite
KITE★ Rank 149Layer-1 · Native asset
$0.123605
-2.44%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$295.57M
Volume 24h
$11.89M
En circulation
2.39B KITE
Offre totale
10.00B KITE
Offre max.
10.00B KITE
Section
À propos
Kite permet aux agents IA de transiger de manière autonome à grande échelle avec une sécurité cryptographique et une compatibilité x402 native—résolvant la crise d'infrastructure qui emprisonne l'économie des agents aujourd'hui.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | KITE/USDT | $0.123590 | $2.09M |
| Pancakeswap Infinity CLMM (BSC) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955 | $0.123575 | $1.96M |
| LBank | KITE/USDT | $0.123590 | $1.73M |
| Hotcoin | KITE/USDT | $0.123590 | $1.21M |
| Upbit | KITE/KRW | $0.124592 | $891.04K |
| KuCoin | KITE/USDT | $0.123630 | $722.38K |
| WhiteBIT | KITE/USDT | $0.123490 | $698.45K |
| OKX | KITE/USDT | $0.123740 | $437.67K |
| CoinW | KITE/USDT | $0.123640 | $410.64K |
| OrangeX | KITE/USDT | $0.123590 | $358.12K |
| Paribu | KITE/TRY | $0.123476 | $334.18K |
| Toobit | KITE/USDT | $0.123590 | $254.64K |
| BtcTurk | Kripto | KITE/TRY | $0.123636 | $248.57K |
| Biconomy.com | KITE/USDT | $0.123540 | $197.38K |
| XT.COM | KITE/USDT | $0.123590 | $186.94K |
| Bithumb | KITE/KRW | $0.124592 | $170.22K |
| BitKan | KITE/USDT | $0.123690 | $170.02K |
| KCEX | KITE/USDT | $0.123590 | $114.24K |
| Uniswap V4 (Ethereum) | 0X118B70DF4F06FA5678E7D543E6066E028C8EA0C0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.123676 | $105.42K |
| BingX | KITE/USDT | $0.123490 | $96.98K |
Pancakeswap Infinity CLMM (BSC)0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955
Prix$0.123575
Volume (24h)$1.96M
Uniswap V4 (Ethereum)0X118B70DF4F06FA5678E7D543E6066E028C8EA0C0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48
Prix$0.123676
Volume (24h)$105.42K
Newsflow
News
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk
TechBlackRock’s Larry Fink Warns AI Data Center Halt Could Tip US Into Recession
Decrypt