
Monad
MON★ Rank 146Layer-1 · Native asset
$0.021554
+1.81%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$254.89M
Volume 24h
$20.16M
En circulation
11.83B MON
Offre totale
100.68B MON
Offre max.
—
Section
À propos
Monad est une blockchain de couche 1 haute performance qui traite 10 000 transactions par seconde avec des frais presque nuls. La plateforme offre des performances élevées sans compromettre la sécurité ou la décentralisation, créant l'infrastructure nécessaire pour des applications complexes nécessitant une activité à haute fréquence.
L'une des innovations clés de Monad réside dans la manière dont elle gère le traitement des transactions. Au lieu de traiter les transactions une par une comme le…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| HTX | MONAD/USDT | $0.022380 | $6.39M |
| LBank | MON/USDT | $0.021556 | $5.70M |
| Bybit | MON/USDT | $0.021543 | $3.93M |
| Uniswap V4 (Monad) | 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.021570 | $2.63M |
| Coinbase Exchange | MON/USD | $0.021530 | $1.49M |
| Hotcoin | MON/USDT | $0.021576 | $1.01M |
| OKX | MON/USDT | $0.021573 | $961.20K |
| BitMart | MON/USDT | $0.021546 | $928.47K |
| Ourbit | MON/USDT | $0.021557 | $579.34K |
| Gate | MON/USDT | $0.021547 | $561.24K |
| Biconomy.com | MON/USDT | $0.021557 | $303.57K |
| DigiFinex | MON/USDT | $0.021546 | $285.65K |
| XT.COM | MON/USDT | $0.021577 | $257.00K |
| Upbit | MON/KRW | $0.021407 | $249.09K |
| Kraken | MON/USD | $0.021540 | $216.89K |
| CoinW | MON/USDT | $0.021564 | $190.70K |
| MEXC | MON/USDT | $0.021566 | $152.99K |
| Paribu | MON/TRY | $0.021522 | $151.29K |
| Bitget | MON/USDT | $0.021619 | $142.63K |
| WEEX | MON/USDT | $0.021587 | $117.83K |
Uniswap V4 (Monad)0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603
Prix$0.021570
Volume (24h)$2.63M
Newsflow
News
GeneralSaylor to Musk: Thanks to you, 25% of 'Mag8' firms now hold bitcoin
CoinDesk
GeneralAI Agent Rekts Dev on Bogus Scan, Leaves Them Begging for Crypto Donations
Decrypt
TechCrypto should adopt the best of centralization, says LMAX CEO
CoinDesk
TechMorpho's $175M raise shows where crypto VC money is flowing
Cointelegraph
TechRipple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC
CoinDesk
MarketTop cryptographers can't agree on Bitcoin's biggest quantum question
CoinDesk
GeneralAnthropic's pre-IPO shares fall as US government shuts down its most powerful AI model
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph