
Mina Protocol
MINA★ Rank 348Layer-1 · Native asset
$0.051536
-3.55%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$66.78M
Volume 24h
$4.84M
En circulation
1.29B MINA
Offre totale
1.29B MINA
Offre max.
—
Section
À propos
Le blockchain le plus léger au monde, alimenté par les participants. Mina construit une passerelle préservant la vie privée entre le monde réel et la crypto — et l'infrastructure pour l'avenir sécurisé et démocratique que nous méritons tous.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24 h) |
|---|---|---|---|
| MINA/USDT | $0.051359 | $1.41M | |
| MINA/USDT | $0.051759 | $844.09K | |
| MINA/USDT | $0.051759 | $496.52K | |
| MINA/USDT | $0.051659 | $371.85K | |
| MINA/USDT | $0.051749 | $302.59K | |
| MINA/USDT | $0.051869 | $276.18K | |
| MINA/USDT | $0.051759 | $267.74K | |
| MINA/KRW | $0.052582 | $188.38K | |
| MINA/USDT | $0.051749 | $178.80K | |
| MINA/USDT | $0.051759 | $93.42K | |
| MINA/USD | $0.051691 | $90.94K | |
| MINA/TRY | $0.051463 | $82.47K | |
| MINA/KRW | $0.051878 | $75.62K | |
| MINA/USDT | $0.051489 | $65.20K | |
| MINA/USD | $0.051841 | $49.11K | |
| MINA/USDT | $0.051459 | $46.43K | |
| MINA/USDT | $0.051889 | $42.47K | |
| MINA/USDT | $0.051659 | $40.17K | |
| MINA/USDT | $0.051759 | $37.33K | |
| MINA/USDT | $0.051759 | $35.78K |
Newsflow
Actualités
TechUnocoin keeps deposits and withdrawals halted over suspect transfers
Cointelegraph
RegulationDOJ and CFTC Sue Arkansas to Halt Kalshi Enforcement
The Defiant
MarketBitcoin returns to 200-week trend line as analyst sees risk of $57.7K next
Cointelegraph
RegulationBoE and Asian Central Banks Test Linked FX Settlement
The Defiant
MarketDOJ moves to seize $1.2B from Binance hack, disrupts FaceStealer scam
Cointelegraph
MarketLive news: Bitcoin drops below 200-week moving average as dollar strength pressures risk assets
CoinDesk
MarketJane Street boosts Fidelity Bitcoin ETF holdings nearly 8x, trims IBIT
Cointelegraph
GeneralMicrosoft 365 outage hits Outlook email and Teams calendars worldwide
Cointelegraph