
Gram (prev. Toncoin)
GRAM★ Rank 28Layer-1 · Native asset
$1.38
+1.53%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$3.85B
Volume 24h
$23.51M
En circulation
2.79B GRAM
Offre totale
5.25B GRAM
Offre max.
—
Section
À propos
TON (Le Réseau Ouvert) est une blockchain à usage général qui permet aux développeurs de créer des applications décentralisées et des jetons.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | GRAM/USDT | $1.38 | $6.25M |
| Bybit | GRAM/USDT | $1.38 | $2.95M |
| Websea | GRAM/USDT | $1.38 | $2.91M |
| LBank | GRAM/USDT | $1.38 | $1.81M |
| Gate | GRAM/USDT | $1.38 | $1.64M |
| OKX | GRAM/USDT | $1.38 | $1.57M |
| OrangeX | GRAM/USDT | $1.38 | $1.45M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $929.78K |
| MEXC | GRAM/USDT | $1.38 | $766.41K |
| WEEX | GRAM/USDT | $1.38 | $602.38K |
| Bitget | GRAM/USDT | $1.38 | $536.16K |
| Kraken | TON/USD | $1.38 | $314.20K |
| DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $312.21K |
| Coinbase Exchange | TON/USD | $1.38 | $309.66K |
| STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $256.48K |
| BYDFi | GRAM/USDT | $1.38 | $200.83K |
| Ourbit | GRAM/USDT | $1.38 | $197.28K |
| CoinEx | GRAM/USDT | $1.38 | $196.83K |
| Bitrue | GRAM/USDT | $1.38 | $69.18K |
| Coins.ph | GRAM/PHP | $1.38 | $55.77K |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$929.78K
DeDustEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$312.21K
STON.fiEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$256.48K
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk