
Toncoin
TON★ Rank 23Layer-1 · Native asset
$1.68
-1.49%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$4.51B
Volume 24h
$124.43M
En circulation
2.68B TON
Offre totale
5.19B TON
Offre max.
—
Section
À propos
TON (Le Réseau Ouvert) est une blockchain polyvalente qui permet aux développeurs de créer des applications décentralisées et des jetons.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| WhiteBIT | TON/USDT | $1.68 | $14.00M |
| BTCC | TON/USDT | $1.68 | $11.49M |
| Bybit | TON/USDT | $1.68 | $7.76M |
| Deepcoin | TON/USDT | $1.68 | $7.68M |
| Toobit | TON/USDT | $1.68 | $7.28M |
| Ourbit | TON/USDT | $1.68 | $5.57M |
| Gate | TON/USDT | $1.68 | $4.78M |
| CoinW | TON/USDT | $1.68 | $4.04M |
| OrangeX | TON/USDT | $1.68 | $3.81M |
| Paribu | TON/TRY | $1.68 | $3.29M |
| MEXC | TON/USDT | $1.68 | $3.20M |
| Aivora Exchange | TON/USDT | $1.68 | $2.93M |
| WEEX | TON/USDT | $1.68 | $2.85M |
| bitcastle | TON/USDT | $1.68 | $2.68M |
| LBank | TON/USDT | $1.68 | $2.66M |
| Hibt | TON/USDT | $1.68 | $2.58M |
| BitMart | TON/USDT | $1.68 | $2.30M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.68 | $2.12M |
| Tapbit | TON/USDT | $1.68 | $1.96M |
| Kraken | TON/USD | $1.68 | $1.40M |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.68
Volume (24h)$2.12M
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk