
Gram (prev. Toncoin)
GRAM★ Rank 31Layer-1 · Native asset
$1.38
+1.88%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$3.90B
Volume 24h
$46.38M
En circulation
2.83B GRAM
Offre totale
5.27B GRAM
Offre max.
—
Section
À propos
TON (Le Réseau Ouvert) est une blockchain à usage général qui permet aux développeurs de créer des applications décentralisées et des jetons.
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | GRAM/USDT | $1.38 | $11.24M |
| Bybit | GRAM/USDT | $1.38 | $8.49M |
| OKX | GRAM/USDT | $1.38 | $3.82M |
| Gate | GRAM/USDT | $1.38 | $3.68M |
| Websea | GRAM/USDT | $1.38 | $3.66M |
| OrangeX | GRAM/USDT | $1.38 | $2.05M |
| LBank | GRAM/USDT | $1.38 | $2.00M |
| BYDFi | GRAM/USDT | $1.38 | $1.98M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $1.44M |
| Kraken | TON/USD | $1.38 | $1.43M |
| MEXC | GRAM/USDT | $1.38 | $1.40M |
| WEEX | GRAM/USDT | $1.38 | $1.24M |
| Coinbase Exchange | TON/USD | $1.38 | $996.01K |
| Bitget | GRAM/USDT | $1.38 | $636.74K |
| STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $584.49K |
| Ourbit | GRAM/USDT | $1.38 | $393.35K |
| DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $304.84K |
| Bitstamp by Robinhood | TON/USD | $1.38 | $280.69K |
| Bitrue | GRAM/USDT | $1.38 | $120.02K |
| HashKey Exchange HK | GRAM/USD | $1.38 | $90.78K |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$1.44M
STON.fiEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$584.49K
DeDustEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Prix$1.38
Volume (24h)$304.84K
Newsflow
News
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt