
Enjin Coin
ENJ★ Rank 402Layer-1 · Native asset
$0.029070
-2.45%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$57.37M
Volume 24h
$4.94M
En circulation
1.97B ENJ
Offre totale
2.00B ENJ
Offre max.
—
Section
À propos
Enjin
Enjin is a leading blockchain ecosystem dedicated to revolutionizing the gaming industry by integrating blockchain technology into games, applications, and businesses.
Founded in 2009 by Maxim Blagov and Witek Radomski, Enjin began as a community gaming platform of 20 million gamers. Pivoting to blockchain in 2017 and kickstarting the NFT movement, Enjin pioneered the advanced ERC-1155 token standard on Ethereum. Building upon this foundation, Enjin launched the Enjin Platform, the world's…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Paribu | ENJ/TRY | $0.029006 | $862.36K |
| Binance | ENJ/USDT | $0.029147 | $516.05K |
| Tapbit | ENJ/USDT | $0.029090 | $317.64K |
| BtcTurk | Kripto | ENJ/TRY | $0.029159 | $316.64K |
| WhiteBIT | ENJ/USDT | $0.029172 | $309.70K |
| Deepcoin | ENJ/USDT | $0.029060 | $264.39K |
| Phemex | ENJ/USDT | $0.029171 | $258.09K |
| CoinW | ENJ/USDT | $0.029090 | $249.20K |
| Bitazza | ENJ/USDT | $0.029201 | $232.40K |
| BTCC | ENJ/USDT | $0.029071 | $196.34K |
| Pionex | ENJ/USDT | $0.029147 | $191.00K |
| CoinTR | ENJ/TRY | $0.029170 | $143.31K |
| AscendEX (BitMax) | ENJ/USDT | $0.029180 | $121.85K |
| MEXC | ENJ/USDT | $0.029131 | $115.23K |
| BitMart | ENJ/USDT | $0.029081 | $96.09K |
| Toobit | ENJ/USDT | $0.029098 | $95.37K |
| Bithumb | ENJ/KRW | $0.028564 | $82.66K |
| Bitunix | ENJ/USDT | $0.029161 | $71.83K |
| Bitrue | ENJ/USDT | $0.029188 | $58.50K |
| bitcastle | ENJ/USDT | $0.029071 | $51.49K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk