IOTA
IOTA★ Rank 166Layer-1 · Native asset
$0.049947
-6.36%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$233.66M
Volume 24h
$11.30M
En circulation
4.68B IOTA
Offre totale
5.00B IOTA
Offre max.
—
Section
À propos
IOTA est une blockchain open-source qui sert d'infrastructure numérique publique pour connecter les économies mondiales en chaîne.
Construit sur une architecture de graphe acyclique dirigé (DAG) qui intègre la Move VM, IOTA permet aux contrats intelligents, aux actifs numériques et à l'identité numérique de fonctionner directement sur une couche 1 évolutive et sans autorisation. Son design modulaire prend en charge le traitement parallèle des transactions, des coûts de transaction faibles et le…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| BloFin | IOTA/USDT | $0.049766 | $3.28M |
| Binance | IOTA/USDT | $0.049965 | $2.10M |
| Upbit | IOTA/KRW | $0.051352 | $1.70M |
| OKX | IOTA/USDT | $0.049866 | $961.87K |
| BTCC | IOTA/USDT | $0.049766 | $851.92K |
| Pionex | IOTA/USDT | $0.049965 | $559.86K |
| Hotcoin | IOTA/USDT | $0.050065 | $503.48K |
| LBank | IOTA/USDT | $0.049915 | $425.10K |
| BitDelta | IOTA/USDT | $0.049965 | $418.89K |
| XT.COM | IOTA/USDT | $0.049965 | $342.23K |
| Gate | IOTA/USDT | $0.049955 | $295.04K |
| KuCoin | IOTA/USDT | $0.049866 | $202.12K |
| Paribu | MIOTA/TRY | $0.049786 | $196.33K |
| MEXC | IOTA/USDT | $0.050045 | $184.07K |
| HTX | IOTA/USDT | $0.049866 | $173.15K |
| BitKan | IOTA/USDT | $0.049866 | $170.33K |
| Bitvavo | MIOTA/EUR | $0.049990 | $156.39K |
| Bithumb | IOTA/KRW | $0.050689 | $145.87K |
| BingX | IOTA/USDT | $0.049766 | $109.23K |
| Bitfinex | IOT/USD | $0.050043 | $108.77K |
Newsflow
News
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant