
Sui
SUI★ Rank 34Layer-1 · Native asset
$0.721852
-0.04%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$2.96B
Volume 24h
$296.25M
En circulation
4.10B SUI
Offre totale
10.00B SUI
Offre max.
10.00B SUI
Section
À propos
Sui est une blockchain de couche 1 développée par Mysten Labs, une équipe fondée par d'anciens ingénieurs principaux de la division de recherche blockchain de Meta. Elle est conçue pour une adoption mondiale en fournissant un environnement sécurisé et rapide pour la propriété d'actifs numériques et en supprimant les barrières techniques pour les applications Web3. La plateforme utilise le langage de programmation Move pour créer un cadre sûr et prend en charge l'évolutivité horizontale afin de m…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | SUI/USDT | $0.721630 | $40.65M |
| WhiteBIT | SUI/USDT | $0.721430 | $19.68M |
| BTCC | SUI/USDT | $0.721630 | $15.51M |
| Biconomy.com | SUI/USDT | $0.721530 | $14.72M |
| OKX | SUI/USDT | $0.721730 | $14.67M |
| BitDelta | SUI/USDT | $0.721630 | $13.21M |
| CoinUp.io | SUI/USDT | $0.721530 | $12.38M |
| Poloniex | SUI/USDT | $0.725330 | $11.71M |
| Toobit | SUI/USDT | $0.721430 | $10.82M |
| XT.COM | SUI/USDT | $0.721430 | $9.71M |
| Coinbase International Exchange | SUI/USDC | $0.721630 | $9.65M |
| Tapbit | SUI/USDT | $0.721530 | $8.86M |
| Coinbase Exchange | SUI/USD | $0.721970 | $8.46M |
| KuCoin | SUI/USDT | $0.721630 | $8.26M |
| Ourbit | SUI/USDT | $0.721630 | $7.95M |
| Bybit | SUI/USDT | $0.721530 | $6.77M |
| Gate | SUI/USDT | $0.721630 | $6.68M |
| CoinW | SUI/USDT | $0.721370 | $6.31M |
| OrangeX | SUI/USDT | $0.721530 | $5.94M |
| LBank | SUI/USDT | $0.721530 | $5.23M |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralAnthropic CEO calls for AI race to slow down. Musk and OpenAI's Altman agrees
CoinDesk
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt