
Nexpace
NXPC★ Rank 276Layer-1 · Native asset
$0.345946
-0.95%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$97.93M
Volume 24h
$11.84M
En circulation
283.15M NXPC
Offre totale
994.55M NXPC
Offre max.
1.00B NXPC
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| HTX | NXPC/USDT | $0.343860 | $3.53M |
| GroveX | NXPC/USDT | $0.409023 | $1.82M |
| Binance | NXPC/USDT | $0.343725 | $1.45M |
| WhiteBIT | NXPC/USDT | $0.345293 | $1.14M |
| Biconomy.com | NXPC/USDT | $0.345593 | $850.50K |
| BitMart | NXPC/USDT | $0.344173 | $637.01K |
| Bybit | NXPC/USDT | $0.344025 | $605.76K |
| Websea | NXPC/USDT | $0.345368 | $399.79K |
| Upbit | NXPC/KRW | $0.339260 | $397.35K |
| XT.COM | NXPC/USDT | $0.344973 | $365.99K |
| LBank | NXPC/USDT | $0.344173 | $327.39K |
| Ourbit | NXPC/USDT | $0.343840 | $279.67K |
| Phemex | NXPC/USDT | $0.344473 | $209.74K |
| CoinW | NXPC/USDT | $0.345772 | $207.50K |
| Toobit | NXPC/USDT | $0.344973 | $207.02K |
| Hotcoin | NXPC/USDT | $0.345109 | $206.00K |
| Bitget | NXPC/USDT | $0.343902 | $203.15K |
| KuCoin | NXPC/USDT | $0.344489 | $158.29K |
| MEXC | NXPC/USDT | $0.343940 | $153.91K |
| AscendEX (BitMax) | NXPC/USDT | $0.342531 | $135.89K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk