
Plasma
XPL★ Rank 127Layer-1 · Native asset
$0.085417
+6.21%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$387.33M
Volume 24h
$73.75M
En circulation
4.53B XPL
Offre totale
10.00B XPL
Offre max.
—
Section
À propos
Plasma est la blockchain de couche 1 construisant l'infrastructure de stablecoin pour un nouveau système financier mondial.
Elle est spécialement conçue pour les paiements de stablecoin mondiaux, offrant des transferts USD₮ sans frais et des jetons de gaz personnalisés pour aider à réaliser la promesse des stablecoins d'un accès sans permission aux services financiers pour tous, partout.
La couverture mondiale des paiements de Plasma et sa suite de produits entrants la positionnent comme la ch…
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.085495 | $20.58M |
| OKX | XPL/USDT | $0.085375 | $7.49M |
| LBank | XPL/USDT | $0.085435 | $7.33M |
| Upbit | XPL/KRW | $0.086542 | $7.02M |
| Bybit | XPL/USDT | $0.085475 | $5.42M |
| OrangeX | XPL/USDT | $0.085525 | $3.25M |
| WhiteBIT | XPL/USDT | $0.085485 | $3.18M |
| Coinbase Exchange | XPL/USD | $0.085535 | $2.70M |
| Toobit | XPL/USDT | $0.085485 | $1.83M |
| Kraken | XPL/USD | $0.085375 | $1.67M |
| Zoomex | XPL/USDT | $0.085475 | $1.62M |
| Bitget | XPL/USDT | $0.085565 | $1.57M |
| Bitvavo | XPL/EUR | $0.085503 | $1.45M |
| Phemex | XPL/USDT | $0.085625 | $1.39M |
| MEXC | XPL/USDT | $0.085485 | $1.14M |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.085393 | $1.10M |
| Gate | XPL/USDT | $0.085485 | $1.07M |
| Hibt | XPL/USDT | $0.085495 | $946.94K |
| CoinW | XPL/USDT | $0.085495 | $946.07K |
| BtcTurk | Kripto | XPL/TRY | $0.085240 | $910.17K |
PancakeSwap V3 (BSC)0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955
Prix$0.085393
Volume (24h)$1.10M
Newsflow
News
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt
GeneralAt the White House, crypto policy vacancy looms large
CoinDesk