
Plasma
XPL★ Rank 139Layer-1 · Native asset
$0.105923
-1.13%24h
—
▲ — · —7D
Chargement…
Section
Statistiques
Capitalisation
$275.40M
Volume 24h
$92.02M
En circulation
2.60B XPL
Offre totale
10.00B XPL
Offre max.
—
Section
À propos
Plasma est la blockchain de couche 1 construisant l'infrastructure de stablecoin pour un nouveau système financier mondial.
Elle est spécialement conçue pour les paiements de stablecoin mondiaux, offrant des transferts USD₮ sans frais et des jetons de gaz personnalisés pour aider à réaliser la promesse des stablecoins d'un accès sans autorisation aux services financiers pour tous, partout.
La couverture des paiements mondiaux de Plasma et sa suite de produits entrants la positionnent comme la …
Section
Liens
Section
Principales plateformes
| Plateforme | Paire | Prix | Volume (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.105277 | $20.91M |
| LBank | XPL/USDT | $0.105967 | $7.49M |
| OrangeX | XPL/USDT | $0.105202 | $7.47M |
| Bybit | XPL/USDT | $0.105286 | $7.29M |
| BitMart | XPL/USDT | $0.105301 | $6.53M |
| XT.COM | XPL/USDT | $0.105964 | $5.59M |
| Upbit | XPL/KRW | $0.104659 | $5.34M |
| OKX | XPL/USDT | $0.105245 | $5.33M |
| Gate | XPL/USDT | $0.105225 | $3.24M |
| CoinW | XPL/USDT | $0.105624 | $3.11M |
| WhiteBIT | XPL/USDT | $0.105905 | $2.28M |
| Zoomex | XPL/USDT | $0.105294 | $2.19M |
| Bitget | XPL/USDT | $0.105255 | $2.05M |
| HTX | XPL/USDT | $0.105001 | $1.97M |
| Bitstamp by Robinhood | XPL/USD | $0.105675 | $1.90M |
| Toobit | XPL/USDT | $0.105344 | $1.68M |
| MEXC | XPL/USDT | $0.105224 | $1.40M |
| Kraken | XPL/USD | $0.105300 | $1.36M |
| Phemex | XPL/USDT | $0.105604 | $1.25M |
| KuCoin | XPL/USDT | $0.105326 | $1.24M |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph