
BTSE
CEXCosta Rica· 20188/10
Indicateurs de trading
Mis à jour il y a 11 hVolume sur 24 h
$55.10M
909.21 BTC
Score de confiance
8/10
Paramètres
- Type
- CEX
- Pays
- Costa Rica
- Fondée en
- 2018
- KYC requis
- —
- Devises fiat
- USD, EUR, GBP, CAD, JPY, AUD, CHF, HKD, INR
- Cryptos cotées
- 192
- Paires de trading
- 389
Nouveaux listings
+45nouvelles paires sur les 7 derniers jours
- KAS/USDT
- SIREN/USDT
- AVAX/USDC
- RSR/USDT
- WOLF/USDT
Paires de trading
Top 45 par volume| Paire | Prix | Volume 24h |
|---|---|---|
BTC/USDTNOUVEAU | $59,068.89 | $51.38M |
ETH/USDTNOUVEAU | $1,675.81 | $24.26M |
BTC/USDCNOUVEAU | $59,106.2 | $13.14M |
ETH/USDCNOUVEAU | $1,674.68 | $4.40M |
SOL/USDTNOUVEAU | $69.7600 | $3.84M |
XRP/USDTNOUVEAU | $0.91105 | $3.54M |
SOL/USDCNOUVEAU | $69.6300 | $1.37M |
BTSE/USDTNOUVEAU | $1.1547 | $1.20M |
ADA/USDTNOUVEAU | $0.14140 | $720.55K |
DOGE/USDTNOUVEAU | $0.05439 | $666.13K |
TRX/USDTNOUVEAU | $0.30329 | $488.40K |
BNB/USDTNOUVEAU | $535.7248 | $429.73K |
USDT/USDCNOUVEAU | $0.99836 | $384.20K |
XMR/USDTNOUVEAU | $472.5856 | $183.67K |
LINK/USDTNOUVEAU | $8.5567 | $177.68K |
SUI/USDTNOUVEAU | $0.63993 | $176.30K |
LAT/USDTNOUVEAU | $0.0003610 | $174.34K |
NEAR/USDTNOUVEAU | $2.8202 | $126.53K |
PEPE/USDTNOUVEAU | $0.000003420 | $110.04K |
AVAX/USDCNOUVEAU | $6.5411 | $103.94K |
XAUT/USDTNOUVEAU | $3,532.41 | $86.51K |
XAUT/USDCNOUVEAU | $3,533.72 | $51.14K |
AVAX/USDTNOUVEAU | $6.4904 | $39.52K |
UNI/USDTNOUVEAU | $4.5408 | $38.36K |
AIAT/USDTNOUVEAU | $0.36411 | $36.48K |
NEAR/USDCNOUVEAU | $2.8150 | $34.92K |
ASTER/USDTNOUVEAU | $0.47997 | $33.20K |
ONE/USDTNOUVEAU | $0.0009967 | $27.73K |
XAUH/USDTNOUVEAU | $114.9170 | $26.65K |
GOHOME/USDTNOUVEAU | $67.6952 | $26.20K |
ENA/USDTNOUVEAU | $0.09647 | $24.87K |
PEPE/USDCNOUVEAU | $0.000003390 | $16.06K |
WLD/USDTNOUVEAU | $0.22347 | $14.80K |
ADA/USDCNOUVEAU | $0.14142 | $14.44K |
DOGE/USDCNOUVEAU | $0.05446 | $13.42K |
FUSD/USDTNOUVEAU | $1.0000 | $12.78K |
SKYAI/USDTNOUVEAU | $0.03529 | $10.93K |
ARB/USDTNOUVEAU | $0.11017 | $10.33K |
WOLF/USDTNOUVEAU | $0.000006000 | $10.17K |
AAVE/USDTNOUVEAU | $100.1156 | $10.15K |
STRK/USDTNOUVEAU | $0.02927 | $9.80K |
FARTCOIN/USDTNOUVEAU | $0.07590 | $9.27K |
SIREN/USDTNOUVEAU | $0.02630 | $8.56K |
RSR/USDTNOUVEAU | $0.001241 | $8.55K |
KAS/USDTNOUVEAU | $0.02500 | $8.28K |
À propos
An Innovative Platform for Futures and Spot Trading, which settle profits in any currency or coin that maximize your capital with up to 100x leverage. Post margin with multiple currencies and coins simultaneously. Source: CoinPaprika.com
Source : CoinPaprika
Liens
Vous allez quitter notre site. Vérifiez vous-même les conditions, frais et risques sur le site de la plateforme.
Visiter BTSE