
Enjin Coin
ENJ★ Rank 430Layer-1 · Native asset
$0.025529
+1.86%24h
—
▲ — · —7D
読み込み中…
Section
統計
時価総額
$51.37M
24h出来高
$2.88M
流通量
2.01B ENJ
総供給量
2.03B ENJ
最大供給量
—
Section
概要
Enjin
Enjin is a leading blockchain ecosystem dedicated to revolutionizing the gaming industry by integrating blockchain technology into games, applications, and businesses.
Founded in 2009 by Maxim Blagov and Witek Radomski, Enjin began as a community gaming platform of 20 million gamers. Pivoting to blockchain in 2017 and kickstarting the NFT movement, Enjin pioneered the advanced ERC-1155 token standard on Ethereum. Building upon this foundation, Enjin launched the Enjin Platform, the world's…
Section
リンク
Section
主要取引所
| 取引所 | ペア | 価格 | 出来高 (24h) |
|---|---|---|---|
| Deepcoin | ENJ/USDT | $0.025567 | $410.32K |
| Paribu | ENJ/TRY | $0.025543 | $358.06K |
| Binance | ENJ/USDT | $0.025587 | $256.13K |
| Bitazza | ENJ/USDT | $0.025597 | $241.43K |
| Phemex | ENJ/USDT | $0.025597 | $212.99K |
| WhiteBIT | ENJ/USDT | $0.025597 | $149.87K |
| CoinTR | ENJ/TRY | $0.025563 | $148.55K |
| CoinW | ENJ/USDT | $0.025547 | $130.28K |
| BtcTurk | Kripto | ENJ/TRY | $0.025543 | $124.29K |
| BVOX | ENJ/USDT | $0.025577 | $114.01K |
| MEXC | ENJ/USDT | $0.025587 | $111.57K |
| BTCC | ENJ/USDT | $0.025587 | $94.69K |
| Toobit | ENJ/USDT | $0.025577 | $85.31K |
| Bitunix | ENJ/USDT | $0.025577 | $76.56K |
| Bitrue | ENJ/USDT | $0.025567 | $54.78K |
| BYDFi | ENJ/USDT | $0.025577 | $43.47K |
| OKX | ENJ/USDT | $0.025507 | $40.23K |
| Bittime | ENJ/IDR | $0.025600 | $31.04K |
| BingX | ENJ/USDT | $0.025537 | $30.80K |
| Bybit | ENJ/USDT | $0.025507 | $25.19K |
Newsflow
News
RegulationRipio Seeks Brazil Crypto Broker License Ahead of Filing Deadline
The Defiant
RegulationRipple, Robinhood expand partnership to bring RLUSD to retail and institutional markets
Cointelegraph
MarketAnchorage Positions Itself as Custody Backbone of US-Mexico Stablecoin Corridor
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationCFTC sues Utah to block action against prediction markets
Cointelegraph
GeneralAI Agents Are Creating a New Layer of Cybersecurity Spending
Decrypt
RegulationU.S. agency hits Utah with lawsuit to shield Kalshi's ability to offer betting there
CoinDesk
MarketIntel, Oracle, IBM Join Objections to OKX-ICE Tokenized Stock Venue, Bringing Total to 26
Decrypt