
Sui
SUI★ Rank 30Layer-1 · Native asset
$0.741613
-0.73%24h
—
▲ — · —7D
読み込み中…
Section
統計
時価総額
$2.99B
24h出来高
$390.99M
流通量
4.03B SUI
総供給量
10.00B SUI
最大供給量
10.00B SUI
Section
概要
Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division. It is designed for global adoption by providing a secure, high-speed environment for digital asset ownership and removing technical barriers for Web3 applications. The platform utilizes the Move programming language to create a safe framework and supports horizontal scaling to keep fees stable and speeds high as the network grows. Significant institutional suppor…
Section
リンク
Section
主要取引所
| 取引所 | ペア | 価格 | 出来高 (24h) |
|---|---|---|---|
| Binance | SUI/USDT | $0.741207 | $46.63M |
| AscendEX (BitMax) | SUI/USDT | $0.742052 | $30.39M |
| WhiteBIT | SUI/USDT | $0.741455 | $26.71M |
| OrangeX | SUI/USDT | $0.741475 | $21.05M |
| CoinUp.io | SUI/USDT | $0.741553 | $15.70M |
| BTCC | SUI/USDT | $0.741483 | $15.67M |
| BitMart | SUI/USDT | $0.740396 | $12.81M |
| Coinbase Exchange | SUI/USD | $0.742100 | $11.28M |
| OKX | SUI/USDT | $0.741107 | $11.17M |
| BVOX | SUI/USDT | $0.741457 | $10.78M |
| XT.COM | SUI/USDT | $0.741409 | $10.78M |
| CoinW | SUI/USDC | $0.741380 | $10.08M |
| Ourbit | SUI/USDT | $0.741431 | $9.34M |
| Toobit | SUI/USDT | $0.741346 | $9.32M |
| Biconomy.com | SUI/USDT | $0.742856 | $9.02M |
| Gate | SUI/USDT | $0.741032 | $8.34M |
| LBank | SUI/USDT | $0.741146 | $7.60M |
| Bitget | SUI/USDT | $0.740630 | $7.50M |
| KuCoin | SUI/USDT | $0.740958 | $6.54M |
| Bybit | SUI/USDT | $0.740233 | $6.44M |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk