
TRON
TRX★ Rank 8Layer-1 · Native asset
$0.332913
-0.76%24h
—
▲ — · —7D
読み込み中…
Section
統計
時価総額
$31.62B
24h出来高
$394.74M
流通量
94.99B TRX
総供給量
94.99B TRX
最大供給量
—
Section
概要
TRON is a decentralized blockchain-based operating system designed to accelerate the decentralization of the internet and its underlying infrastructure. It serves as a global settlement layer for stablecoins and everyday digital purchases, providing a high-throughput environment to support large-scale decentralized applications. The network is governed by a decentralized autonomous organization (DAO), which allows the community to manage the protocol without a central authority. Its primary valu…
Section
リンク
Section
主要取引所
| 取引所 | ペア | 価格 | 出来高 (24h) |
|---|---|---|---|
| FameEX | TRX/USDT | $0.332759 | $72.96M |
| Binance | TRX/USDT | $0.332859 | $39.20M |
| Phemex | TRX/USDT | $0.332659 | $29.75M |
| GroveX | TRX/USDT | $0.332759 | $21.47M |
| Toobit | TRX/USDT | $0.332759 | $17.06M |
| CoinW | TRX/USDT | $0.332779 | $16.56M |
| BTCC | TRX/USDT | $0.332759 | $16.52M |
| HTX | TRX/USDT | $0.332705 | $13.86M |
| BitDelta | TRX/USDT | $0.332859 | $13.77M |
| Ourbit | TRX/USDT | $0.332819 | $12.80M |
| WhiteBIT | TRX/USDT | $0.332793 | $10.72M |
| CoinUp.io | TRX/USDT | $0.332759 | $10.36M |
| Poloniex | TRX/USDT | $0.334318 | $10.30M |
| Biconomy.com | TRX/USDT | $0.332679 | $10.16M |
| Hotcoin | TRX/USDT | $0.332859 | $9.80M |
| Tapbit | TRX/USDT | $0.332809 | $8.98M |
| Websea | TRX/USDT | $0.332759 | $8.84M |
| OrangeX | TRX/USDT | $0.332759 | $8.62M |
| XT.COM | TRX/USDT | $0.332859 | $7.78M |
| Azbit | TRX/USDT | $0.332759 | $7.73M |
Newsflow
News
MarketSecuritize stock jumps over 10% after launching tokenized US equities on Solana
Cointelegraph
RegulationNFL Sides With States Against Kalshi in Supreme Court Prediction Market Fight
Decrypt
MarketAave Lists December AUSD PT on Monad With 93% Borrowing Limit
The Defiant
MarketNFL backs New Jersey authorities in SCOTUS petition over Kalshi
Cointelegraph
MarketSatoshi-Era Bitcoin Worth $8.3 Million Moves After 16 Years
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
MarketAptos Reaffirms 210 Million APT Lock as Insider Unlock Cycle Nears End
The Defiant
MarketNetflix drops trailer for series based on FTX’s SBF and Caroline Ellison
Cointelegraph