
Cronos
CRO★ Rank 38Layer-1 · Native asset
$0.057841
-0.26%24h
—
▲ — · —7D
Yükleniyor…
Section
İstatistikler
Piyasa değeri
$2.87B
24s hacim
$10.27M
Dolaşımdaki
49.55B CRO
Toplam arz
98.98B CRO
Maksimum arz
100.00B CRO
Section
Hakkında
Cronos, Cosmos SDK üzerine inşa edilmiş ve Inter-Blockchain Communication (IBC) protokolü ile entegre edilmiş, kurumsal düzeyde, yüksek performanslı, EVM uyumlu bir Layer-1 blok zinciridir. Açık, uyumlu ve AI erişilebilir tokenleştirilmiş pazarlar için omurga olarak tasarlanmıştır. Saniyede 60,000'e kadar işlem (TPS), 500ms blok süreleri, anlık kesinlik ve Proof of Authority konsensüsü aracılığıyla 0.01$ altı ücretleri destekler.
Section
Bağlantılar
Section
En iyi borsalar
| Borsa | Çift | Fiyat | Hacim (24s) |
|---|---|---|---|
| CoinUp.io | CRO/USDT | $0.057616 | $5.38M |
| Crypto.com Exchange | CRO/USD | $0.057654 | $3.13M |
| OKX | CRO/USDT | $0.057586 | $1.52M |
| Coinbase Exchange | CRO/USD | $0.057664 | $880.46K |
| Upbit | CRO/KRW | $0.058099 | $757.32K |
| bitcastle | CRO/USDT | $0.057676 | $601.55K |
| BTCC | CRO/USDT | $0.057816 | $538.73K |
| Gate | CRO/USDT | $0.057606 | $353.09K |
| MEXC | CRO/USDT | $0.057636 | $255.06K |
| Kraken | CRO/USD | $0.057694 | $252.21K |
| BYDFi | CRO/USDT | $0.057606 | $237.89K |
| KuCoin | CRO/USDT | $0.057756 | $231.02K |
| DigiFinex | CRO/USDT | $0.057616 | $210.83K |
| LATOKEN | CRO/USDT | $0.057596 | $132.71K |
| BingX | CRO/USDT | $0.057636 | $131.41K |
| Niza.io | CRO/USDT | $0.057636 | $127.53K |
| BitKan | CRO/USDT | $0.057626 | $127.14K |
| Bitunix | CRO/USDT | $0.057626 | $116.28K |
| XT.COM | CRO/USDT | $0.057596 | $115.77K |
| LBank | CRO/USDT | $0.057586 | $115.19K |
Newsflow
News
MarketScammer loses $4.8M stored on tampered Ledgers: Asia Express
Cointelegraph
TechHidden Text, a Fake Mailbox: How Researchers Got Rogue AI Agents to Talk
Decrypt
GeneralGoogle Says It Just Cracked One of Quantum Computing's Biggest Bottlenecks
Decrypt
MarketAave V4’s Arc Markets Connect Dollar-Euro Loans to Shared Liquidity
The Defiant
RegulationRussia Will Soon Ban Peer-to-Peer Bitcoin Trading, Central Bank Confirms
Decrypt
RegulationBinance.US seeks $1B valuation in potential $100M funding round: Report
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBoom or Bust, Bitcoin Wins the AI Trade, Bitwise CIO Says
Decrypt