Section · II
Borsalar
Trust score'a göre en iyi borsalar.
251/251
| # | Borsa | Güven | Ülke | Kuruluş | Hacim (24s) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $4.00B | ||
| 2 | 10/10 | United States | 2011 | $2.27B | ||
| 3 | 10/10 | Cayman Islands | 2017 | $14.61B | ||
| 4 | 10/10 | Seychelles | 2017 | $3.18B | ||
| 5 | 10/10 | Seychelles | 2018 | $1.36B | ||
| 6 | 10/10 | Luxembourg | 2011 | $521.43M | ||
| 7 | 9/10 | Seychelles | 2018 | $1.18B | ||
| 8 | 9/10 | Panama | 2013 | $2.53B | ||
| 9 | 9/10 | Malta | 2019 | $1.25B | ||
| 10 | 9/10 | United States | 2014 | $66.90M | ||
| 11 | 9/10 | British Virgin Islands | 2015 | $3.60B | ||
| 12 | 9/10 | Hong Kong | 2018 | $158.11M | ||
| 13 | 9/10 | Netherlands | 2018 | $511.27M | ||
| 14 | 9/10 | British Virgin Islands | 2018 | $2.64B | ||
| 15 | 9/10 | British Virgin Islands | 2020 | $2.11B | ||
| 16 | 9/10 | Seychelles | 2017 | $1.82B | ||
| 17 | 9/10 | Lithuania | 2018 | $1.35B | ||
| 18 | 9/10 | Thailand | 2018 | $62.22M | ||
| 19 | 8/10 | Cayman Islands | 2022 | $2.46B | ||
| 20 | 8/10 | Saint Vincent and the Grenadines | 2021 | $478.34M | ||
| 21 | 8/10 | Singapore | 2018 | $3.12B | ||
| 22 | 8/10 | Singapore | 2013 | $17.62M | ||
| 23 | 8/10 | South Korea | 2017 | $1.39B | ||
| 24 | 8/10 | Austria | 2025 | $43.17M |
#——
#1$4.00B
#2$2.27B
#3$14.61B
#4$3.18B
#5$1.36B
#6$521.43M
#7$1.18B
#8$2.53B
#9$1.25B
#10$66.90M
#11$3.60B
#12$158.11M
#13$511.27M
#14$2.64B
#15$2.11B
#16$1.82B
#17$1.35B
#18$62.22M
#19$2.46B
#20$478.34M
#21$3.12B
#22$17.62M
#23$1.39B
#24$43.17M