
Gram (prev. Toncoin)
GRAM★ Rank 27Layer-1 · Native asset
$1.38
+2.16%24h
—
▲ — · —7D
Yükleniyor…
Section
İstatistikler
Piyasa değeri
$3.85B
24s hacim
$23.14M
Dolaşımdaki
2.79B GRAM
Toplam arz
5.25B GRAM
Maksimum arz
—
Section
Hakkında
TON (Açık Ağ) genel amaçlı bir blok zinciridir ve geliştiricilerin merkeziyetsiz uygulamalar ve token'lar oluşturmasına olanak tanır.
Section
Bağlantılar
Section
En iyi borsalar
| Borsa | Çift | Fiyat | Hacim (24s) |
|---|---|---|---|
| Binance | GRAM/USDT | $1.38 | $6.16M |
| Bybit | GRAM/USDT | $1.38 | $2.88M |
| Websea | GRAM/USDT | $1.38 | $2.83M |
| LBank | GRAM/USDT | $1.38 | $1.80M |
| Gate | GRAM/USDT | $1.38 | $1.60M |
| OKX | GRAM/USDT | $1.38 | $1.49M |
| OrangeX | GRAM/USDT | $1.38 | $1.42M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $880.40K |
| MEXC | GRAM/USDT | $1.38 | $753.13K |
| WEEX | GRAM/USDT | $1.38 | $589.46K |
| Bitget | GRAM/USDT | $1.38 | $513.68K |
| Kraken | TON/USD | $1.38 | $314.30K |
| Coinbase Exchange | TON/USD | $1.38 | $305.76K |
| DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $302.93K |
| STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.38 | $240.26K |
| BYDFi | GRAM/USDT | $1.38 | $197.40K |
| CoinEx | GRAM/USDT | $1.38 | $195.67K |
| Ourbit | GRAM/USDT | $1.38 | $192.51K |
| Bitrue | GRAM/USDT | $1.38 | $67.36K |
| Coins.ph | GRAM/PHP | $1.38 | $55.33K |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Fiyat$1.38
Hacim (24s)$880.40K
DeDustEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Fiyat$1.38
Hacim (24s)$302.93K
STON.fiEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Fiyat$1.38
Hacim (24s)$240.26K
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralAnthropic CEO calls for AI race to slow down. Musk and OpenAI's Altman agrees
CoinDesk
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt