
Algorand
ALGO★ Rank 80Layer-1 · Native asset
$0.095758
+3.05%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$865.66M
24h-Volumen
$39.50M
Im Umlauf
9.04B ALGO
Gesamt
9.04B ALGO
Maximal
10.00B ALGO
Section
Über
Algorand ist eine skalierbare, sichere und dezentrale digitale Währung und Plattform für Smart Contracts. Sein Protokoll verwendet eine Variante des Proof-of-Stake (PoS), die als Pure PoS (PPoS) bezeichnet wird, um das Netzwerk zu sichern und Konsens über die Blockproduktion zu erreichen. Entwickler können dezentrale Anwendungen (dApps) mit vertrauten Programmiersprachen, einschließlich Python, erstellen, das von Algorand nativ unterstützt wird. Seine Infrastruktur ermöglicht verschiedene Anwend…
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| BitDelta | ALGO/USDT | $0.095465 | $13.87M |
| Binance | ALGO/USDT | $0.095465 | $3.14M |
| BloFin | ALGO/USDT | $0.095365 | $2.24M |
| Coinbase Exchange | ALGO/USD | $0.095775 | $2.15M |
| SAFEbit | ALGO/TRY | $0.096182 | $1.40M |
| Kraken | ALGO/USD | $0.095695 | $1.38M |
| BTCC | ALGO/USDT | $0.095665 | $1.17M |
| HTX | ALGO/USDT | $0.095465 | $1.12M |
| OKX | ALGO/USDT | $0.095675 | $1.08M |
| CoinW | ALGO/USDT | $0.095685 | $975.66K |
| Toobit | ALGO/USDT | $0.095565 | $869.24K |
| Bybit | ALGO/USDT | $0.095545 | $836.38K |
| Pionex | ALGO/USDT | $0.095565 | $826.42K |
| Vindax | ALGO/USDT | $0.095465 | $805.65K |
| KuCoin | ALGO/USDT | $0.095765 | $667.78K |
| Phemex | ALGO/USDT | $0.095665 | $660.95K |
| WhiteBIT | ALGO/USDT | $0.095365 | $618.67K |
| Paribu | ALGO/TRY | $0.095627 | $423.37K |
| Gate | ALGO/USDT | $0.095695 | $419.15K |
| LBank | ALGO/USDT | $0.095505 | $408.42K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk