Live · Layer-1 Hauptbuch · alle 10 Min. aktualisiert
Das Hauptbuch
der digitalen Münzen.
Live-Preise der wichtigsten Layer-1-Kryptowährungen. Acht Anzeigewährungen und 7-Tage-Charts.
Gesamtmarktkap.
$2.77T
24h Volumen
$123.28B
BTC-Dominanz
59.0%
ETH-Dominanz
10.9%
Angst & Gier
64Gier
Newsflow
Latest crypto headlines · refreshed every 30 min
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant
RegulationKyrgyzstan Winds Down Gold-Backed USDKG After UK Sanctions
The Defiant
BlockchainStarknet Weighs Layer 1 Shift to Pursue Quantum Security by 2027
The Defiant
GeneralStandard Chartered Plans Digital Asset Custody in Singapore
The Defiant
BlockchainEthereum Test Network Raises Block Limit to Over 3x Its Current Capacity
Decrypt
Section · I
Top Layer-1.
| # ▲ | Name | Preis | 1h % | 24h % | 7d % | Marktkap. | Volumen (24h) | 7T-Verlauf | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $81,645.00 | -0.02% | -1.97% | -3.39% | $1.64T | $42.80B | |||
| 2 | $2,473.63 | +0.43% | -3.71% | -8.34% | $301.94B | $19.00B | |||
| 3 | $0.999432 | +0.00% | -0.02% | -0.03% | $183.98B | $81.51B | |||
| 4 | $733.62 | +0.49% | -4.72% | -4.56% | $97.65B | $1.18B | |||
| 5 | $1.38 | +0.21% | -2.78% | -8.14% | $86.99B | $3.36B | |||
| 6 | $0.999673 | +0.00% | -0.00% | -0.03% | $73.16B | $26.14B | |||
| 7 | $110.01 | +0.55% | -5.07% | -7.10% | $64.79B | $4.78B | |||
| 8 | $0.332681 | -0.04% | -0.75% | -0.99% | $31.60B | $390.18M | |||
| 10 | $1,179.88 | +1.00% | -10.49% | -11.02% | $19.99B | $1.48B | |||
| 11 | $84.56 | +0.47% | -3.71% | -3.50% | $18.80B | $1.02B | |||
| 14 | $533.45 | +1.36% | -2.18% | -2.60% | $10.03B | $115.95M | |||
| 17 | $0.234160 | +1.15% | -7.70% | -5.37% | $8.80B | $751.81M | |||
| 20 | $0.192571 | +0.85% | -3.28% | -12.06% | $6.75B | $238.15M | |||
| 21 | $4.52 | +0.30% | -15.01% | -5.56% | $5.90B | $1.57B | |||
| 22 | $282.29 | +0.42% | -6.11% | -7.91% | $5.68B | $231.10M | |||
| 23 | $63.01 | +0.63% | -3.96% | -7.42% | $4.89B | $448.04M | |||
| 25 | $0.116443 | +0.18% | -3.07% | -2.53% | $4.63B | $17.20M | |||
| 27 | $1.00 | +0.02% | +0.00% | -0.01% | $4.56B | $360.17M | |||
| 28 | $10.10 | +0.68% | -9.56% | -7.43% | $4.48B | $576.51M | |||
| 29 | $1.05 | +0.91% | -6.16% | -11.26% | $4.32B | $962.18M | |||
| 31 | $0.091159 | +0.08% | -1.57% | -10.58% | $4.01B | $173.33M | |||
| 32 | $1.39 | +0.30% | -3.60% | -9.71% | $3.92B | $56.13M | |||
| 38 | $269.34 | +0.93% | -6.63% | -10.85% | $3.05B | $309.83M | |||
| 39 | $0.060429 | +0.55% | -4.31% | -11.40% | $3.00B | $11.32M | |||
| 46 | $1.06 | +0.73% | +2.62% | +2.18% | $2.41B | $739.17K | |||
| 60 | $2.93 | +0.80% | -7.98% | -9.14% | $1.63B | $82.25M | |||
| 69 | $8.05 | +0.84% | -4.20% | -8.69% | $1.28B | $67.63M | |||
| 75 | $0.039326 | +0.94% | -1.76% | -5.97% | $1.09B | $16.70M | |||
| 76 | $0.119270 | +0.06% | +1.15% | -3.33% | $1.08B | $169.83M | |||
| 83 | $0.080544 | +0.24% | -0.97% | -10.15% | $905.37M | $9.71M | |||
| 84 | $1.08 | +2.03% | +4.04% | +5.17% | $898.80M | $208.71M | |||
| 90 | $0.043721 | +1.81% | -5.02% | +13.65% | $725.11M | $25.58M | |||
| 92 | $0.025951 | -1.95% | -3.05% | -8.41% | $702.06M | $8.65M | |||
| 95 | $6.77 | +0.80% | -8.72% | -7.92% | $676.85M | $147.95M | |||
| 98 | $50.87 | +0.29% | -4.67% | -13.12% | $653.92M | $81.68M | |||
| 99 | $0.007573 | +0.92% | -6.19% | -13.03% | $651.35M | $18.47M | |||
| 100 | $0.737146 | +1.00% | -1.73% | -3.15% | $642.13M | $111.88M | |||
| 102 | $0.031873 | +0.95% | -1.61% | -7.38% | $635.65M | $14.49M | |||
| 104 | $0.076013 | +0.35% | +2.68% | +1.09% | $598.24M | $2.43M | |||
| 105 | $0.006824 | +0.50% | -2.04% | -7.54% | $594.67M | $3.37M | |||
| 116 | $0.509707 | -1.92% | +14.27% | +18.25% | $498.57M | $171.43M | |||
| 121 | $1.35 | -0.07% | -4.41% | +14.21% | $457.19M | $6.45M | |||
| 123 | $0.066589 | +1.44% | -3.04% | -6.17% | $448.33M | $67.78M | |||
| 127 | $0.084091 | +0.86% | -3.31% | -12.92% | $381.18M | $46.51M | |||
| 142 | $0.288773 | +0.89% | -6.87% | -9.01% | $316.77M | $7.36M | |||
| 144 | $17.35 | +0.75% | -4.09% | -4.10% | $306.10M | $815.99K | |||
| 145 | $115.68 | +0.10% | -4.05% | -2.01% | $305.62M | $1.56M | |||
| 147 | $0.126147 | +0.32% | -6.05% | -16.00% | $301.68M | $10.14M | |||
| 149 | $0.005014 | -1.09% | -5.29% | -12.96% | $295.26M | $6.13K | |||
| 151 | $0.024421 | +0.06% | -4.12% | -29.36% | $289.11M | $54.67M | |||
| 160 | $4.00 | +0.75% | -4.93% | -6.06% | $262.91M | $21.00M | |||
| 164 | $0.037533 | +1.32% | -1.95% | +0.90% | $241.96M | $5.28M | |||
| 166 | $0.049939 | +1.46% | -5.63% | -8.49% | $234.02M | $11.36M | |||
| 172 | $0.677688 | +0.13% | -5.69% | -12.29% | $222.95M | $58.68M | |||
| 182 | $0.209412 | +1.21% | -3.97% | -4.06% | $209.42M | $6.56M | |||
| 205 | $0.004181 | -0.43% | -5.42% | -11.11% | $165.60M | $6.72M | |||
| 209 | $0.096917 | +0.82% | +1.16% | +0.30% | $162.04M | $6.27M | |||
| 216 | $0.014944 | +0.54% | -4.31% | -7.33% | $157.83M | $22.52M | |||
| 219 | $0.038772 | +0.75% | -2.10% | -0.27% | $150.62M | $29.50M | |||
| 223 | $0.000007 | +0.42% | -5.22% | -9.97% | $144.72M | $3.47M | |||
| 230 | $0.107700 | +2.12% | -4.50% | -4.13% | $138.18M | $7.69M | |||
| 231 | $1,611.57 | +0.68% | -0.16% | -0.75% | $136.84M | $3.22M | |||
| 246 | $0.130736 | +0.11% | -0.05% | -0.11% | $125.57M | $214.25K | |||
| 250 | $3.98 | +1.42% | -1.97% | -11.74% | $123.18M | $4.13M | |||
| 259 | $0.017517 | +1.02% | -1.78% | -5.73% | $115.80M | $27.33M | |||
| 268 | $0.002207 | +1.95% | -3.83% | -3.29% | $111.49M | $32.41M | |||
| 272 | $0.129695 | +0.11% | -3.15% | -12.51% | $109.71M | $5.33M | |||
| 281 | $0.078629 | +2.60% | -15.81% | -47.77% | $102.11M | $63.62M | |||
| 290 | $0.038460 | -0.36% | -3.55% | -2.89% | $98.90M | $2.89M | |||
| 300 | $0.189724 | +0.42% | -0.87% | -1.97% | $94.80M | $511.36K | |||
| 307 | $0.648439 | +0.10% | -1.63% | -7.05% | $87.96M | $3.08M | |||
| 324 | $0.058454 | -0.03% | -1.78% | +5.74% | $82.35M | $2.90M | |||
| 328 | $0.000001 | -0.74% | -1.17% | -2.60% | $81.27M | $1.73M | |||
| 337 | $5.06 | +0.50% | +0.48% | -8.13% | $78.07M | $912.58K | |||
| 350 | $0.045569 | +1.02% | -2.34% | -10.40% | $75.44M | $5.64M | |||
| 355 | $0.069106 | -0.16% | +3.05% | -0.47% | $74.77M | $9.27M | |||
| 357 | $0.210124 | +0.55% | -3.90% | -10.91% | $73.47M | $12.12M | |||
| 370 | $0.196081 | -0.24% | -2.01% | -8.47% | $70.55M | $2.07M | |||
| 371 | $0.132295 | +1.26% | -4.09% | -3.85% | $70.24M | $2.68M | |||
| 374 | $0.003732 | +0.59% | -6.94% | -14.31% | $69.04M | $2.36M | |||
| 376 | $0.000664 | +0.78% | -4.18% | -0.01% | $68.75M | $3.94M | |||
| 387 | $0.235120 | -0.08% | -0.04% | +26.76% | $65.70M | $431.13K | |||
| 389 | $0.210232 | +0.89% | -3.97% | -8.80% | $65.41M | $4.32M | |||
| 407 | $0.285824 | +2.27% | -4.45% | -3.65% | $60.98M | $11.26M | |||
| 409 | $0.007577 | +1.65% | -2.38% | -11.82% | $60.95M | $3.55M | |||
| 415 | $0.030080 | +2.05% | -1.57% | +1.49% | $60.39M | $16.30M | |||
| 419 | $0.006729 | +1.37% | -2.72% | -8.04% | $59.08M | $1.84M | |||
| 421 | $0.106648 | +2.03% | -3.75% | -7.78% | $58.67M | $1.37M | |||
| 441 | $0.065107 | +3.16% | +4.15% | -14.28% | $53.84M | $2.20M | |||
| 459 | $0.038814 | +1.86% | -3.78% | -8.42% | $51.51M | $684.08K | |||
| 468 | $0.029654 | +1.17% | -8.26% | -3.12% | $50.34M | $6.80M | |||
| 475 | $0.244731 | -0.08% | -2.83% | -1.36% | $48.99M | $833.24K | |||
| 483 | $0.026064 | +0.12% | -3.18% | +28.10% | $47.91M | $6.93K | |||
| 486 | $0.000001 | +0.04% | -1.82% | -2.13% | $47.70M | $216.87K | |||
| 491 | $0.060541 | +1.14% | -4.17% | -6.59% | $46.72M | $1.55M | |||
| 495 | $0.076687 | +0.88% | -1.63% | -11.98% | $46.60M | $2.84M | |||
| 510 | $0.339525 | +0.51% | -3.52% | -7.57% | $45.24M | $229.00K | |||
| 511 | $166.45 | +0.03% | +49.64% | +64.57% | $45.11M | $72.93M | |||
| 515 | $0.030137 | +0.11% | +4.57% | +8.09% | $44.51M | $2.35M | |||
| 518 | $0.222755 | +1.83% | +5.39% | -7.43% | $44.35M | $5.60M | |||
| 533 | $0.007189 | +1.15% | +1.05% | -0.91% | $42.51M | $45.65K | |||
| 544 | $0.085774 | +0.62% | +0.40% | -4.83% | $41.35M | $1.31M | |||
| 545 | $0.003260 | -0.42% | -2.31% | -10.48% | $41.57M | $194.57K |
#1-1.97%
$81,645.00
#2-3.71%
$2,473.63
#3-0.02%
$0.999432
#4-4.72%
$733.62
#5-2.78%
$1.38
#6-0.00%
$0.999673
#7-5.07%
$110.01
#8-0.75%
$0.332681
#10-10.49%
$1,179.88
#11-3.71%
$84.56
#14-2.18%
$533.45
#17-7.70%
$0.234160
#20-3.28%
$0.192571
#21-15.01%
$4.52
#22-6.11%
$282.29
#23-3.96%
$63.01
#25-3.07%
$0.116443
#27+0.00%
$1.00
#28-9.56%
$10.10
#29-6.16%
$1.05
#31-1.57%
$0.091159
#32-3.60%
$1.39
#38-6.63%
$269.34
#39-4.31%
$0.060429
#46+2.62%
$1.06
#60-7.98%
$2.93
#69-4.20%
$8.05
#75-1.76%
$0.039326
#76+1.15%
$0.119270
#83-0.97%
$0.080544
#84+4.04%
$1.08
#90-5.02%
$0.043721
#92-3.05%
$0.025951
#95-8.72%
$6.77
#98-4.67%
$50.87
#99-6.19%
$0.007573
#100-1.73%
$0.737146
#102-1.61%
$0.031873
#104+2.68%
$0.076013
#105-2.04%
$0.006824
#116+14.27%
$0.509707
#121-4.41%
$1.35
#123-3.04%
$0.066589
#127-3.31%
$0.084091
#142-6.87%
$0.288773
#144-4.09%
$17.35
#145-4.05%
$115.68
#147-6.05%
$0.126147
#149-5.29%
$0.005014
#151-4.12%
$0.024421
#160-4.93%
$4.00
#164-1.95%
$0.037533
#166-5.63%
$0.049939
#172-5.69%
$0.677688
#182-3.97%
$0.209412
#205-5.42%
$0.004181
#209+1.16%
$0.096917
#216-4.31%
$0.014944
#219-2.10%
$0.038772
#223-5.22%
$0.000007
#230-4.50%
$0.107700
#231-0.16%
$1,611.57
#246-0.05%
$0.130736
#250-1.97%
$3.98
#259-1.78%
$0.017517
#268-3.83%
$0.002207
#272-3.15%
$0.129695
#281-15.81%
$0.078629
#290-3.55%
$0.038460
#300-0.87%
$0.189724
#307-1.63%
$0.648439
#324-1.78%
$0.058454
#328-1.17%
$0.000001
#337+0.48%
$5.06
#350-2.34%
$0.045569
#355+3.05%
$0.069106
#357-3.90%
$0.210124
#370-2.01%
$0.196081
#371-4.09%
$0.132295
#374-6.94%
$0.003732
#376-4.18%
$0.000664
#387-0.04%
$0.235120
#389-3.97%
$0.210232
#407-4.45%
$0.285824
#409-2.38%
$0.007577
#415-1.57%
$0.030080
#419-2.72%
$0.006729
#421-3.75%
$0.106648
#441+4.15%
$0.065107
#459-3.78%
$0.038814
#468-8.26%
$0.029654
#475-2.83%
$0.244731
#483-3.18%
$0.026064
#486-1.82%
$0.000001
#491-4.17%
$0.060541
#495-1.63%
$0.076687
#510-3.52%
$0.339525
#511+49.64%
$166.45
#515+4.57%
$0.030137
#518+5.39%
$0.222755
#533+1.05%
$0.007189
#544+0.40%
$0.085774
#545-2.31%
$0.003260