
Ethereum Classic
ETC★ Rank 69Layer-1 · Native asset
$8.04
+2.78%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$1.28B
24h-Volumen
$54.85M
Im Umlauf
158.79M ETC
Gesamt
158.79M ETC
Maximal
210.70M ETC
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| CoinUp.io | ETC/USDT | $8.05 | $32.39M |
| BitDelta | ETC/USDT | $8.06 | $15.61M |
| FameEX | ETC/USDT | $8.05 | $6.97M |
| Binance | ETC/USDT | $8.05 | $3.74M |
| WEEX | ETC/USDT | $8.05 | $3.63M |
| Aivora Exchange | ETC/USDT | $8.07 | $2.87M |
| Azbit | ETC/USDT | $8.05 | $2.86M |
| Poloniex | ETC/USDT | $8.06 | $2.65M |
| WhiteBIT | ETC/USDT | $8.06 | $1.99M |
| BTCC | ETC/USDT | $8.04 | $1.82M |
| CoinW | ETC/USDT | $8.06 | $1.55M |
| Biconomy.com | ETC/USDC | $8.05 | $1.49M |
| HTX | ETC/USDT | $8.05 | $1.47M |
| BloFin | ETC/USDT | $8.04 | $1.28M |
| Catex | ETC/BTC | $8.05 | $1.14M |
| Toobit | ETC/USDT | $8.05 | $1.14M |
| Phemex | ETC/USDT | $8.06 | $1.05M |
| XT.COM | ETC/USDT | $8.05 | $1.04M |
| Ourbit | ETC/USDT | $8.06 | $1.01M |
| OKX | ETC/USDT | $8.05 | $974.21K |
Newsflow
News
GeneralStrategy conditionally declares daily dividends as STRC hovers below $100
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
TechLedger’s early implant warnings deserved more action, Karpelès says
Cointelegraph
GeneralDeutsche Bank prepares German crypto custody launch, eyes Asia: Report
Cointelegraph
TechScammer Lost $4.8M in Bitcoin to Tampered Ledger Wallets: Chainalysis
Decrypt
GeneralMorning Minute: Google Clears a Major Quantum Hurdle, Bitcoin Still Safe
Decrypt
MarketSolana’s Liu says Shanghai event postponed over registration surge
Cointelegraph
MarketTraders will soon be able to bet on whether Coinbase, Robinhood and Marathon will hit their targets
CoinDesk