
Gram (prev. Toncoin)
GRAM★ Rank 32Layer-1 · Native asset
$1.39
-3.55%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$3.92B
24h-Volumen
$56.59M
Im Umlauf
2.82B GRAM
Gesamt
5.26B GRAM
Maximal
—
Section
Über
TON (Das offene Netzwerk) ist eine allgemeine Blockchain, die Entwicklern ermöglicht, dezentrale Apps und Token zu erstellen.
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| Binance | GRAM/USDT | $1.39 | $14.72M |
| Bybit | GRAM/USDT | $1.39 | $7.56M |
| Websea | GRAM/USDT | $1.39 | $7.10M |
| OKX | GRAM/USDT | $1.39 | $5.49M |
| Gate | GRAM/USDT | $1.39 | $3.74M |
| MEXC | GRAM/USDT | $1.39 | $2.46M |
| WEEX | GRAM/USDT | $1.39 | $2.39M |
| OrangeX | GRAM/USDT | $1.39 | $2.26M |
| STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $2.16M |
| LBank | GRAM/USDT | $1.39 | $1.99M |
| BYDFi | GRAM/USDT | $1.39 | $1.13M |
| Coinbase Exchange | TON/USD | $1.39 | $1.12M |
| Kraken | TON/USD | $1.39 | $1.11M |
| Bitget | GRAM/USDT | $1.39 | $834.29K |
| Ourbit | GRAM/USDT | $1.39 | $687.52K |
| STON.fi | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $529.82K |
| DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $1.39 | $323.31K |
| Bitstamp by Robinhood | TON/USD | $1.39 | $201.69K |
| Bitrue | GRAM/USDT | $1.39 | $150.18K |
| Bit2Me | TON/USDC | $1.39 | $138.92K |
STON.fi (V2)EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Preis$1.39
Volumen (24h)$2.16M
STON.fiEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Preis$1.39
Volumen (24h)$529.82K
DeDustEQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C
Preis$1.39
Volumen (24h)$323.31K
Newsflow
News
MarketSecuritize stock jumps over 10% after launching tokenized US equities on Solana
Cointelegraph
RegulationNFL Sides With States Against Kalshi in Supreme Court Prediction Market Fight
Decrypt
MarketAave Lists December AUSD PT on Monad With 93% Borrowing Limit
The Defiant
MarketNFL backs New Jersey authorities in SCOTUS petition over Kalshi
Cointelegraph
MarketSatoshi-Era Bitcoin Worth $8.3 Million Moves After 16 Years
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
MarketAptos Reaffirms 210 Million APT Lock as Insider Unlock Cycle Nears End
The Defiant
MarketNetflix drops trailer for series based on FTX’s SBF and Caroline Ellison
Cointelegraph