
Monero
XMR★ Rank 20Layer-1 · Native asset
$311.40
-1.94%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$5.83B
24h-Volumen
$122.44M
Im Umlauf
18.76M XMR
Gesamt
18.76M XMR
Maximal
—
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| KuCoin | XMR/USDT | $310.37 | $61.21M |
| HTX | XMR/USDT | $311.39 | $15.24M |
| XT.COM | XMR/USDT | $311.18 | $11.29M |
| Poloniex | XMR/USDT | $312.12 | $7.74M |
| WhiteBIT | XMR/USDT | $309.62 | $6.32M |
| Kraken | XMR/USD | $310.12 | $6.29M |
| MEXC | XMR/USDT | $310.73 | $3.72M |
| Bitfinex | XMR/USDT | $310.70 | $3.42M |
| Nonkyc.io | XMR/USDT | $311.19 | $2.91M |
| BitMart | XMR/BTC | $310.90 | $2.53M |
| CoinEx | XMR/USDT | $310.38 | $657.60K |
| BTSE | XMR/USDT | $312.28 | $430.26K |
| BitKan | XMR/USDT | $307.38 | $177.65K |
| HitBTC | XMR/USDT | $310.73 | $144.93K |
| FMFW.io | XMR/USDT | $311.41 | $141.73K |
| BigONE | XMR/USDT | $311.04 | $140.09K |
| Byte Exchange | XMR/ETH | $309.10 | $116.77K |
| NovaDAX | XMR/BRL | $302.85 | $12.71K |
| SafeTrade | XMR/USDT | $330.16 | $780.14 |
| WazirX | XMR/USDT | $304.60 | $20.10 |
WazirXXMR/USDT
Preis$304.60
Volumen (24h)$20.10
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk