
Midnight
NIGHT★ Rank 90Layer-1 · Native asset
$0.040966
+2.92%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$680.38M
24h-Volumen
$13.52M
Im Umlauf
16.61B NIGHT
Gesamt
24.00B NIGHT
Maximal
24.00B NIGHT
Section
Über
Midnight ist eine datenschutzorientierte Blockchain, die öffentliche Überprüfbarkeit mit vertraulicher Datenverarbeitung kombiniert. Sie können Midnights selektive Offenlegung und ZK-Beweise nutzen, um Apps zu erstellen.
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| Binance | NIGHT/USDT | $0.041059 | $2.89M |
| OKX | NIGHT/USDT | $0.041026 | $1.49M |
| Gate | NIGHT/USDT | $0.041135 | $1.40M |
| KuCoin | NIGHT/USDT | $0.041059 | $1.36M |
| Kraken | NIGHT/USD | $0.041151 | $1.21M |
| Bybit | NIGHT/USDT | $0.041069 | $1.14M |
| LBank | NIGHT/USDT | $0.041069 | $896.41K |
| Phemex | NIGHT/USDT | $0.040969 | $504.36K |
| Biconomy.com | NIGHT/USDT | $0.041049 | $446.69K |
| Toobit | NIGHT/USDT | $0.041049 | $356.70K |
| DigiFinex | NIGHT/USDT | $0.041024 | $298.92K |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.041323 | $257.39K |
| MEXC | NIGHT/USDT | $0.041059 | $224.86K |
| XT.COM | NIGHT/USDT | $0.041095 | $213.55K |
| Hibt | NIGHT/USDT | $0.041079 | $198.17K |
| BYDFi | NIGHT/USDT | $0.041049 | $179.73K |
| WEEX | NIGHT/USDT | $0.041059 | $175.84K |
| KCEX | NIGHT/USDT | $0.041059 | $148.61K |
| Bitget | NIGHT/USDT | $0.041049 | $145.94K |
| BitKan | NIGHT/USDT | $0.041081 | $90.09K |
Minswap0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X
Preis$0.041323
Volumen (24h)$257.39K
Newsflow
News
GeneralLiquid Reserve Gap Narrows to 600 BTC After Test Transfer
The Defiant
MarketRobinhood Misses Q3 Earnings as Crypto Revenue Rises and Prediction Market Bets Grow
Decrypt
RegulationTreasury's Bessent sees crypto as America's next tool for keeping the U.S. dollar on top
CoinDesk
MarketPolymarket Adds Five-Minute Crypto Contracts to US App
The Defiant
GeneralQuantum fears already limiting Bitcoin’s growth, Stacks founder says
Cointelegraph
BlockchainRobinhood's crypto revenue fell 55% from last year, but topped Street forecasts
CoinDesk
RegulationRobinhood Taps Ripple's Stablecoin, Treasury Software and Trading Loans
Decrypt
BlockchainRobinhood Chain Lifts Q3 Crypto Revenue to $120 Million
The Defiant