
Berachain
BERA★ Rank 362Layer-1 · Native asset
$0.237308
-5.13%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$65.60M
24h-Volumen
$14.94M
Im Umlauf
276.43M BERA
Gesamt
542.07M BERA
Maximal
—
Section
Über
Der Gastoken von Berachain
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| GroveX | BERA/USDT | $0.261757 | $14.57M |
| Binance | BERA/USDT | $0.238809 | $2.19M |
| BitMart | BERA/USDT | $0.238942 | $1.54M |
| Upbit | BERA/KRW | $0.234201 | $1.32M |
| LBank | BERA/USDT | $0.237943 | $1.26M |
| WhiteBIT | BERA/USDT | $0.237857 | $1.11M |
| Aivora Exchange | BERA/USDT | $0.236840 | $860.24K |
| Phemex | BERA/USDT | $0.237842 | $823.08K |
| HTX | BERA/USDT | $0.238034 | $733.98K |
| BVOX | BERA/USDT | $0.235841 | $712.83K |
| BloFin | BERA/USDT | $0.236844 | $687.02K |
| Hibt | BERA/USDT | $0.238841 | $461.05K |
| Paribu | BERA/TRY | $0.237161 | $425.62K |
| Bybit | BERA/USDT | $0.238785 | $409.92K |
| Coinbase Exchange | BERA/USD | $0.238000 | $402.68K |
| CoinW | BERA/USDT | $0.237840 | $377.58K |
| Toobit | BERA/USDT | $0.238842 | $320.46K |
| Hotcoin | BERA/USDT | $0.238820 | $310.95K |
| OrangeX | BERA/USDT | $0.238836 | $306.06K |
| OKX | BERA/USDT | $0.238333 | $229.40K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk