Kite
KITE★ Rank 111Layer-1 · Native asset
$0.195712
+4.41%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$456.22M
24h-Volumen
$24.26M
Im Umlauf
2.33B KITE
Gesamt
10.00B KITE
Maximal
10.00B KITE
Section
Über
Kite ermöglicht es KI-Agenten, autonom in großem Maßstab mit kryptografischer Sicherheit und nativer x402-Kompatibilität zu transagieren – und löst damit die Infrastrukturkrise, die die Agentenwirtschaft heute gefangen hält.
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| HTX | KITE/USDT | $0.195424 | $7.66M |
| Toobit | KITE/USDT | $0.195577 | $2.37M |
| Binance | KITE/USDT | $0.196022 | $2.33M |
| LBank | KITE/USDT | $0.195796 | $1.66M |
| Pancakeswap Infinity CLMM (BSC) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955 | $0.195924 | $1.42M |
| OrangeX | KITE/USDT | $0.195788 | $1.32M |
| Upbit | KITE/KRW | $0.194305 | $1.26M |
| BitMart | KITE/USDT | $0.195919 | $943.25K |
| Hotcoin | KITE/USDT | $0.195678 | $868.82K |
| Paribu | KITE/TRY | $0.194885 | $775.96K |
| WhiteBIT | KITE/USDT | $0.195541 | $738.85K |
| Bitget | KITE/USDT | $0.196112 | $470.20K |
| CoinW | KITE/USDT | $0.195829 | $458.06K |
| Biconomy.com | KITE/USDT | $0.195952 | $336.35K |
| KuCoin | KITE/USDT | $0.195552 | $332.00K |
| Uniswap V4 (Ethereum) | 0X904567252D8F48555B7447C67DCA23F0372E16BE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.195491 | $284.03K |
| BtcTurk | Kripto | KITE/TRY | $0.195200 | $244.70K |
| OKX | KITE/USDT | $0.195344 | $235.21K |
| XT.COM | KITE/USDT | $0.195583 | $200.05K |
| BitKan | KITE/USDT | $0.195598 | $187.41K |
Pancakeswap Infinity CLMM (BSC)0X904567252D8F48555B7447C67DCA23F0372E16BE/0X55D398326F99059FF775485246999027B3197955
Preis$0.195924
Volumen (24h)$1.42M
Uniswap V4 (Ethereum)0X904567252D8F48555B7447C67DCA23F0372E16BE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48
Preis$0.195491
Volumen (24h)$284.03K
Newsflow
News
GeneralSaylor to Musk: Thanks to you, 25% of 'Mag8' firms now hold bitcoin
CoinDesk
GeneralAI Agent Rekts Dev on Bogus Scan, Leaves Them Begging for Crypto Donations
Decrypt
TechCrypto should adopt the best of centralization, says LMAX CEO
CoinDesk
TechMorpho's $175M raise shows where crypto VC money is flowing
Cointelegraph
TechRipple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC
CoinDesk
MarketTop cryptographers can't agree on Bitcoin's biggest quantum question
CoinDesk
GeneralAnthropic's pre-IPO shares fall as US government shuts down its most powerful AI model
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph