
Monad
MON★ Rank 145Layer-1 · Native asset
$0.021596
+1.57%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$254.99M
24h-Volumen
$20.44M
Im Umlauf
11.83B MON
Gesamt
100.68B MON
Maximal
—
Section
Über
Monad ist eine leistungsstarke Layer-1-Blockchain, die 10.000 Transaktionen pro Sekunde mit nahezu null Gebühren verarbeitet. Die Plattform bietet hohe Leistung, ohne Kompromisse bei Sicherheit oder Dezentralisierung einzugehen, und schafft die Infrastruktur, die für komplexe Anwendungen erforderlich ist, die eine hochfrequente Aktivität erfordern.
Eine der wichtigsten Innovationen von Monad liegt in der Art und Weise, wie es die Transaktionsverarbeitung handhabt. Anstatt Transaktionen wie trad…
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| HTX | MONAD/USDT | $0.022379 | $6.47M |
| LBank | MON/USDT | $0.021609 | $5.78M |
| Bybit | MON/USDT | $0.021581 | $4.01M |
| Uniswap V4 (Monad) | 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.021609 | $2.64M |
| Coinbase Exchange | MON/USD | $0.021600 | $1.49M |
| Hotcoin | MON/USDT | $0.021616 | $1.02M |
| OKX | MON/USDT | $0.021573 | $991.13K |
| BitMart | MON/USDT | $0.021586 | $930.13K |
| Gate | MON/USDT | $0.021585 | $588.63K |
| Ourbit | MON/USDT | $0.021586 | $583.19K |
| Biconomy.com | MON/USDT | $0.021619 | $303.30K |
| DigiFinex | MON/USDT | $0.021576 | $302.31K |
| XT.COM | MON/USDT | $0.021586 | $263.10K |
| Upbit | MON/KRW | $0.021538 | $256.27K |
| Kraken | MON/USD | $0.021600 | $217.68K |
| CoinW | MON/USDT | $0.021599 | $195.39K |
| MEXC | MON/USDT | $0.021606 | $152.75K |
| Paribu | MON/TRY | $0.021522 | $151.30K |
| Bitget | MON/USDT | $0.021597 | $147.92K |
| WEEX | MON/USDT | $0.021599 | $117.26K |
Uniswap V4 (Monad)0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603
Preis$0.021609
Volumen (24h)$2.64M
Newsflow
News
GeneralSaylor to Musk: Thanks to you, 25% of 'Mag8' firms now hold bitcoin
CoinDesk
GeneralAI Agent Rekts Dev on Bogus Scan, Leaves Them Begging for Crypto Donations
Decrypt
TechCrypto should adopt the best of centralization, says LMAX CEO
CoinDesk
TechMorpho's $175M raise shows where crypto VC money is flowing
Cointelegraph
TechRipple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC
CoinDesk
MarketTop cryptographers can't agree on Bitcoin's biggest quantum question
CoinDesk
GeneralAnthropic's pre-IPO shares fall as US government shuts down its most powerful AI model
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph