
Sui
SUI★ Rank 30Layer-1 · Native asset
$0.769166
+1.50%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$3.10B
24h-Volumen
$305.54M
Im Umlauf
4.03B SUI
Gesamt
10.00B SUI
Maximal
10.00B SUI
Section
Über
Sui ist eine Layer-1-Blockchain, die von Mysten Labs entwickelt wurde, einem Team, das von ehemaligen leitenden Ingenieuren der Blockchain-Forschungsabteilung von Meta gegründet wurde. Sie ist für die globale Akzeptanz konzipiert, indem sie eine sichere, hochgeschwindigkeitsumgebung für den Besitz digitaler Vermögenswerte bietet und technische Barrieren für Web3-Anwendungen beseitigt. Die Plattform nutzt die Programmiersprache Move, um ein sicheres Framework zu schaffen, und unterstützt horizont…
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| Binance | SUI/USDT | $0.769138 | $32.66M |
| AscendEX (BitMax) | SUI/USDT | $0.769177 | $31.71M |
| WhiteBIT | SUI/USDT | $0.769915 | $18.94M |
| OrangeX | SUI/USDT | $0.768875 | $15.70M |
| BitMart | SUI/USDT | $0.769638 | $13.39M |
| CoinUp.io | SUI/USDT | $0.768790 | $12.22M |
| BTCC | SUI/USDT | $0.769313 | $11.29M |
| OKX | SUI/USDT | $0.768784 | $10.18M |
| Gate | SUI/USDT | $0.768913 | $8.30M |
| BVOX | SUI/USDT | $0.769013 | $8.20M |
| Coinbase Exchange | SUI/USD | $0.769200 | $7.22M |
| XT.COM | SUI/USDT | $0.768414 | $7.20M |
| CoinW | SUI/USDT | $0.768439 | $7.06M |
| Toobit | SUI/USDT | $0.768590 | $7.01M |
| Ourbit | SUI/USDT | $0.768705 | $6.89M |
| Biconomy.com | SUI/USDT | $0.769213 | $6.68M |
| HTX | SUI/USDT | $0.770889 | $6.33M |
| Bybit | SUI/USDT | $0.768631 | $5.35M |
| Bitget | SUI/USDT | $0.769438 | $5.26M |
| LBank | SUI/USDT | $0.768490 | $5.08M |
Newsflow
News
TechMorpho's $175M raise shows where crypto VC money is flowing
Cointelegraph
TechRipple wants AI agents to pay in XRP and RLUSD. The market is still mostly USDC
CoinDesk
MarketTop cryptographers can't agree on Bitcoin's biggest quantum question
CoinDesk
GeneralAnthropic's pre-IPO shares fall as US government shuts down its most powerful AI model
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralBitcoin steadies above $63,000 as its worst week in months got a late macro rescue
CoinDesk
GeneralSpaceX IPO scramble reveals difference between tokenizing a stock and getting one
CoinDesk
MarketETH futures flash bearish signal, but stakers’ resilience points to underlying strength
Cointelegraph