
Pharos
PROS★ Rank 307Layer-1 · Native asset
$0.582747
-2.83%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$79.01M
24h-Volumen
$4.47M
Im Umlauf
135.60M PROS
Gesamt
1.00B PROS
Maximal
—
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| OKX | PROS/USDT | $0.582234 | $1.46M |
| LBank | PROS/USDT | $0.582486 | $864.18K |
| Upbit | PROS/KRW | $0.574533 | $710.36K |
| BitMart | PROS/USDT | $0.582585 | $615.87K |
| Bitget | PROS/USDT | $0.581751 | $535.45K |
| Hotcoin | PROS/USDT | $0.584103 | $320.06K |
| Coinbase Exchange | PROS/USD | $0.582300 | $223.90K |
| KuCoin | PROS/USDT | $0.582552 | $197.18K |
| OrangeX | PROS/USDT | $0.583652 | $133.62K |
| MEXC | PROS/USDC | $0.582827 | $78.64K |
| Hibt | PROS/USDT | $0.565805 | $51.74K |
| Kraken | PROS/USD | $0.583100 | $15.41K |
| BYDFi | PROS/USDT | $0.581505 | $10.28K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk