
Ethereum
ETH★ Rank 2Layer-1 · Native asset
$2,525.58
-1.65%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$308.25B
24h-Volumen
$10.73B
Im Umlauf
122.04M ETH
Gesamt
122.04M ETH
Maximal
—
Section
Über
Ethereum ist eine globale, Open-Source-Plattform für dezentrale Anwendungen. Mit anderen Worten, es ist eine dezentrale Blockchain-Plattform, die es Entwicklern ermöglicht, Smart Contracts und Anwendungen ohne zentrale Autoritätskontrolle zu erstellen und bereitzustellen. Im Gegensatz zu Bitcoin, das hauptsächlich als digitale Währung fungiert, funktioniert Ethereum als programmierbarer globaler Computer, auf dem Entwickler jede Art von dezentralem Dienst erstellen können.
Die Plattform beherbe…
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| CoinUp.io | ETH/USDT | $2,524.41 | $1.64B |
| BTCC | ETH/USDT | $2,528.07 | $1.09B |
| Binance | ETH/USDT | $2,527.18 | $877.51M |
| Tapbit | ETH/USDT | $2,527.18 | $558.44M |
| Pionex | ETH/USDT | $2,525.33 | $546.81M |
| Bitfinex | ETH/USD | $2,520.28 | $506.47M |
| Biconomy.com | ETH/USDT | $2,526.21 | $474.53M |
| WEEX | ETH/USDT | $2,525.79 | $296.18M |
| Poloniex | ETH/USDT | $2,525.05 | $286.41M |
| KCEX | ETH/USDT | $2,527.21 | $284.72M |
| Toobit | ETH/USDT | $2,525.24 | $264.41M |
| Gate | ETH/USDT | $2,524.16 | $248.12M |
| DigiFinex | ETH/USDT | $2,526.52 | $241.10M |
| BitDelta | ETH/USDT | $2,525.15 | $239.00M |
| Coinbase International Exchange | ETH/USDC | $2,524.80 | $237.38M |
| CoinW | ETH/USDT | $2,524.16 | $225.27M |
| OKX | ETH/USDT | $2,526.85 | $224.10M |
| OrangeX | ETH/USDT | $2,527.04 | $221.46M |
| Coinbase Exchange | ETH/USD | $2,526.80 | $217.10M |
| XT.COM | ETH/USDT | $2,526.21 | $214.72M |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralRevolut Leaks Passports, Bitcoin Transaction Histories to Fake Government Request
Decrypt
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralNorth Korea using foreign talent to help infiltrate US companies: Report
Cointelegraph
GeneralGPT-6 Astra Users Say OpenAI's Newest Model Got Dumber. It Happened Before, Too
Decrypt
RegulationRipple stablecoin chief sees $13 trillion corporate treasury opportunity for RLUSD
CoinDesk