
DigiByte
DGB★ Rank 309Layer-1 · Native asset
$0.004517
-3.33%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$83.44M
24h-Volumen
$2.34M
Im Umlauf
18.47B DGB
Gesamt
18.47B DGB
Maximal
21.00B DGB
Section
Über
What is DigiByte?
DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication.
What makes DigiByte stronger than others?
DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014. After 6 years of forward thinking development, DigiByte has become one of the safest, fastest, longest and most decentralized UTXO blockchain in exi…
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| LBank | DGB/USDT | $0.004507 | $1.67M |
| HTX | DGB/USDT | $0.004295 | $1.29M |
| SAFEbit | DGB/USDT | $0.004508 | $263.28K |
| Binance | DGB/USDT | $0.004518 | $128.49K |
| Pionex | DGB/USDT | $0.004508 | $95.53K |
| CoinEx | DGB/USDT | $0.004506 | $32.52K |
| BingX | DGB/USDT | $0.004498 | $31.00K |
| OKX | DGB/USDT | $0.004518 | $24.43K |
| KuCoin | DGB/USDT | $0.004515 | $16.22K |
| Crypto.com Exchange | DGB/USD | $0.004517 | $13.75K |
| Bitrue | DGB/SOL | $0.004513 | $11.47K |
| Changelly PRO | DGB/USDT | $0.004521 | $8.64K |
| HitBTC | DGB/USDT | $0.004505 | $8.61K |
| FMFW.io | DGB/USDT | $0.004505 | $8.61K |
| Bitvavo | DGB/EUR | $0.004560 | $7.87K |
| DigiFinex | DGB/USDT | $0.004522 | $5.14K |
| Bitexlive | DGB/USDT | $0.004518 | $2.92K |
| Binance US | DGB/USDT | $0.004498 | $2.65K |
| Gate | DGB/USDT | $0.004503 | $2.23K |
| Indodax | DGB/IDR | $0.004432 | $1.61K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk
MarketCircle's $400M Tazapay deal buys emerging market links that take ‘years to build’
CoinDesk