
Hive
HIVE★ Rank 518Layer-1 · Native asset
$0.087725
+49.48%24h
—
▲ — · —7D
Lädt…
Section
Daten
Marktkap.
$45.76M
24h-Volumen
$20.42M
Im Umlauf
547.80M HIVE
Gesamt
—
Maximal
—
Section
Links
Section
Top-Börsen
| Börse | Paar | Preis | Volumen (24h) |
|---|---|---|---|
| Upbit | HIVE/KRW | $0.065816 | $45.91M |
| Binance | HIVE/USDT | $0.067299 | $24.06M |
| Bithumb | HIVE/KRW | $0.065173 | $10.12M |
| XT.COM | HIVE/USDT | $0.067301 | $8.12M |
| DigiFinex | HIVE/USDT | $0.067086 | $1.92M |
| BitMart | HIVE/USDT | $0.067251 | $871.60K |
| BitKan | HIVE/USDT | $0.067103 | $587.34K |
| MEXC | HIVE/USDT | $0.067111 | $478.03K |
| Bitget | HIVE/USDT | $0.067406 | $413.30K |
| Bitlo | HIVE/TRY | $0.067335 | $272.38K |
| Gate | HIVE/USDT | $0.067421 | $268.60K |
| BYDFi | HIVE/USDT | $0.067003 | $173.69K |
| Indodax | HIVE/IDR | $0.065839 | $96.70K |
| TokoCrypto | HIVE/USDT | $0.067301 | $71.92K |
| CoinEx | HIVE/USDT | $0.067093 | $47.69K |
| CoinDCX | HIVE/INR | $0.070778 | $15.47K |
| WEEX | HIVE/USDT | $0.067306 | $9.80K |
| Upbit Indonesia | HIVE/BTC | $0.067967 | $9.25K |
| CoinUp.io | HIVE/USDT | $0.066588 | $7.15K |
| HTX | HIVE/USDT | $0.078884 | $6.60K |
Newsflow
News
GeneralStrategy's Michael Saylor teases BTC buy with 'working better' tweet
Cointelegraph
MarketA massive $1.26 billion sale of BlackRock’s IBIT was likely a rapid exit by a large investor
CoinDesk
RegulationHow the House Financial Services Committee is taking on tokenization: State of Crypto
CoinDesk
RegulationKraken ‘plans’ regulated perp contracts as rivals are quick off the blocks
Cointelegraph
RegulationHow Stellar became part of DTCC's tokenization push for Wall Street securities onchain
CoinDesk
MarketBitcoin preps 3% May downside, but US PMI data may boost BTC price
Cointelegraph
GeneralHow President Trump’s Immigration Order Will Feed the Stablecoin Economy, Bitcoin ATMs
Decrypt
MarketThe institutional edge: moomoo targets Wall Street-grade trading tools for retail crypto investors
CoinDesk