
AIOZ Network
AIOZβ Rank 236Layer-1 Β· Native asset
$0.096732
-0.14%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$124.46M
24h volume
$4.57M
Circulating supply
1.29B AIOZ
Total supply
1.29B AIOZ
Max supply
β
Section
About
AIOZ Network is a DePIN for Web3 AI, Storage and Streaming.
AIOZ empowers a faster, secure and decentralized future.
Powered by a global network of DePINs, AIOZ rewards you for sharing your computational resources for storing, transcoding, and streaming digital media content and powering decentralized AI computation.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.096354 | $1.57M |
| HTX | AIOZ/USDT | $0.096274 | $1.51M |
| LBank | AIOZ/USDT | $0.096904 | $661.87K |
| CoinUp.io | AIOZ/USDT | $0.096574 | $400.01K |
| Biconomy.com | AIOZ/USDT | $0.096374 | $210.27K |
| Coinbase Exchange | AIOZ/USD | $0.096496 | $91.82K |
| Bitunix | AIOZ/USDT | $0.096364 | $71.25K |
| BloFin | AIOZ/USDT | $0.096664 | $58.61K |
| Gate | AIOZ/USDT | $0.096574 | $52.58K |
| KuCoin | AIOZ/USDT | $0.096614 | $50.82K |
| BingX | AIOZ/USDT | $0.096664 | $46.00K |
| BtcTurk | Kripto | AIOZ/TRY | $0.096540 | $32.19K |
| Bitrue | AIOZ/USDT | $0.096484 | $30.90K |
| KCEX | AIOZ/USDT | $0.096364 | $29.75K |
| Bittime | AIOZ/IDR | $0.096387 | $29.57K |
| Bilaxy | AIOZ/ETH | $0.104045 | $28.49K |
| LATOKEN | AIOZ/USDT | $0.100302 | $25.32K |
| PancakeSwap V3 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.097014 | $25.23K |
| Bybit | AIOZ/USDT | $0.096964 | $20.15K |
| Hibt | AIOZ/USDT | $0.096734 | $19.75K |
PancakeSwap V3 (BSC)0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C
Price$0.097014
Volume (24h)$25.23K
Newsflow
News
RegulationRipio Seeks Brazil Crypto Broker License Ahead of Filing Deadline
The Defiant
RegulationRipple, Robinhood expand partnership to bring RLUSD to retail and institutional markets
Cointelegraph
MarketAnchorage Positions Itself as Custody Backbone of US-Mexico Stablecoin Corridor
Decrypt
RegulationHereβs what happened in crypto today
Cointelegraph
RegulationCFTC sues Utah to block action against prediction markets
Cointelegraph
GeneralAI Agents Are Creating a New Layer of Cybersecurity Spending
Decrypt
RegulationU.S. agency hits Utah with lawsuit to shield Kalshi's ability to offer betting there
CoinDesk
MarketIntel, Oracle, IBM Join Objections to OKX-ICE Tokenized Stock Venue, Bringing Total to 26
Decrypt