
AIOZ Network
AIOZ★ Rank 228Layer-1 · Native asset
$0.105145
-0.21%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$135.07M
24h volume
$4.95M
Circulating supply
1.28B AIOZ
Total supply
1.28B AIOZ
Max supply
—
Section
About
AIOZ Network is a DePIN for Web3 AI, Storage and Streaming.
AIOZ empowers a faster, secure and decentralized future.
Powered by a global network of DePINs, AIOZ rewards you for sharing your computational resources for storing, transcoding, and streaming digital media content and powering decentralized AI computation.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.105619 | $1.87M |
| HTX | AIOZ/USDT | $0.105219 | $1.53M |
| LBank | AIOZ/USDT | $0.105619 | $670.14K |
| CoinUp.io | AIOZ/USDT | $0.105709 | $431.29K |
| Biconomy.com | AIOZ/USDT | $0.105719 | $275.04K |
| Coinbase Exchange | AIOZ/USD | $0.105992 | $254.61K |
| Kraken | AIOZ/USD | $0.105781 | $148.05K |
| Gate | AIOZ/USDT | $0.105709 | $125.04K |
| PancakeSwap V3 (BSC) | 0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.105630 | $93.78K |
| Bybit | AIOZ/USDT | $0.105769 | $87.35K |
| KuCoin | AIOZ/USDT | $0.105649 | $84.96K |
| Bitunix | AIOZ/USDT | $0.105619 | $71.83K |
| BtcTurk | Kripto | AIOZ/TRY | $0.105883 | $62.85K |
| Ourbit | AIOZ/USDT | $0.105669 | $57.36K |
| BloFin | AIOZ/USDT | $0.105679 | $54.92K |
| Hibt | AIOZ/USDT | $0.105739 | $46.88K |
| Bitvavo | AIOZ/EUR | $0.105786 | $42.72K |
| Bitrue | AIOZ/USDT | $0.105709 | $34.81K |
| BingX | AIOZ/USDT | $0.105669 | $33.89K |
| KCEX | AIOZ/USDT | $0.105739 | $33.45K |
PancakeSwap V3 (BSC)0X33D08D8C7A168333A85285A68C0042B39FC3741D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C
Price$0.105630
Volume (24h)$93.78K
Newsflow
News
GeneralStrategy conditionally declares daily dividends as STRC hovers below $100
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
TechLedger’s early implant warnings deserved more action, Karpelès says
Cointelegraph
GeneralDeutsche Bank prepares German crypto custody launch, eyes Asia: Report
Cointelegraph
TechScammer Lost $4.8M in Bitcoin to Tampered Ledger Wallets: Chainalysis
Decrypt
GeneralMorning Minute: Google Clears a Major Quantum Hurdle, Bitcoin Still Safe
Decrypt
MarketSolana’s Liu says Shanghai event postponed over registration surge
Cointelegraph
MarketTraders will soon be able to bet on whether Coinbase, Robinhood and Marathon will hit their targets
CoinDesk