
AIOZ Network
AIOZ★ Rank 348Layer-1 · Native asset
$0.056173
+3.72%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$70.97M
24h volume
$5.53M
Circulating supply
1.26B AIOZ
Total supply
1.26B AIOZ
Max supply
—
Section
About
AIOZ Network is a DePIN for Web3 AI, Storage and Streaming.
AIOZ empowers a faster, secure and decentralized future.
Powered by a global network of DePINs, AIOZ rewards you for sharing your computational resources for storing, transcoding, and streaming digital media content and powering decentralized AI computation.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.056148 | $1.38M |
| BitMart | AIOZ/USDT | $0.056347 | $878.97K |
| HTX | AIOZ/USDT | $0.055747 | $708.46K |
| LBank | AIOZ/USDT | $0.056167 | $703.30K |
| CoinUp.io | AIOZ/USDT | $0.056174 | $284.15K |
| CoinTR | AIOZ/USDT | $0.056338 | $209.90K |
| Bybit | AIOZ/USDT | $0.056229 | $191.21K |
| DigiFinex | AIOZ/USDT | $0.056546 | $177.87K |
| Gate | AIOZ/USDT | $0.056227 | $160.16K |
| BtcTurk | Kripto | AIOZ/TRY | $0.056022 | $155.71K |
| Coinbase Exchange | AIOZ/USD | $0.056500 | $131.76K |
| Crypto.com Exchange | AIOZ/USD | $0.056601 | $113.44K |
| Ourbit | AIOZ/USDT | $0.056237 | $111.75K |
| Biconomy.com | AIOZ/USDT | $0.056144 | $109.37K |
| KuCoin | AIOZ/USDT | $0.056154 | $86.51K |
| Bitunix | AIOZ/USDT | $0.056287 | $69.65K |
| Kraken | AIOZ/USD | $0.056300 | $67.23K |
| Hibt | AIOZ/USDT | $0.056247 | $59.50K |
| Bithumb | AIOZ/KRW | $0.055018 | $46.60K |
| OrangeX | AIOZ/USDT | $0.056174 | $43.53K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant
MarketBitcoin, Ether extend relief rallies as extreme fear meets renewed ETF buying
Cointelegraph