Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $1.81B | ||
| 2 | 10/10 | Cayman Islands | 2017 | $10.27B | ||
| 3 | 10/10 | United States | 2011 | $1.40B | ||
| 4 | 10/10 | Seychelles | 2017 | $1.97B | ||
| 5 | 10/10 | Panama | 2013 | $1.70B | ||
| 6 | 10/10 | Seychelles | 2018 | $849.55M | ||
| 7 | 10/10 | Seychelles | 2018 | $1.16B | ||
| 8 | 9/10 | Luxembourg | 2011 | $354.66M | ||
| 9 | 9/10 | United States | 2014 | $93.70M | ||
| 10 | 9/10 | Hong Kong | 2018 | $97.56M | ||
| 11 | 9/10 | United States | 2019 | $17.97M | ||
| 12 | 9/10 | Seychelles | 2017 | $1.20B | ||
| 13 | 9/10 | Gibraltar | 2021 | $1.00B | ||
| 14 | 9/10 | Saint Vincent and the Grenadines | 2021 | $307.57M | ||
| 15 | 9/10 | British Virgin Islands | 2018 | $1.55B | ||
| 16 | 9/10 | Lithuania | 2018 | $870.83M | ||
| 17 | 9/10 | Malta | 2019 | $890.70M | ||
| 18 | 9/10 | British Virgin Islands | 2020 | $1.23B | ||
| 19 | 9/10 | British Virgin Islands | 2015 | $1.89B | ||
| 20 | 9/10 | Hong Kong | 2018 | $69.47M | ||
| 21 | 8/10 | British Virgin Islands | 2018 | $362.22M | ||
| 22 | 8/10 | Singapore | 2013 | $8.67M | ||
| 23 | 8/10 | Cayman Islands | 2022 | $1.70B | ||
| 24 | 8/10 | — | 2017 | $1.22B |
#——
#1$1.81B
#2$10.27B
#3$1.40B
#4$1.97B
#5$1.70B
#6$849.55M
#7$1.16B
#8$354.66M
#9$93.70M
#10$97.56M
#11$17.97M
#12$1.20B
#13$1.00B
#14$307.57M
#15$1.55B
#16$870.83M
#17$890.70M
#18$1.23B
#19$1.89B
#20$69.47M
#21$362.22M
#22$8.67M
#23$1.70B
#24$1.22B