Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $1.16B | ||
| 2 | 10/10 | United States | 2011 | $954.07M | ||
| 3 | 10/10 | Cayman Islands | 2017 | $6.12B | ||
| 4 | 10/10 | Seychelles | 2017 | $1.33B | ||
| 5 | 10/10 | Seychelles | 2018 | $862.19M | ||
| 6 | 10/10 | Seychelles | 2018 | $822.84M | ||
| 7 | 10/10 | Panama | 2013 | $1.40B | ||
| 8 | 9/10 | Luxembourg | 2011 | $272.00M | ||
| 9 | 9/10 | Malta | 2019 | $669.82M | ||
| 10 | 9/10 | British Virgin Islands | 2018 | $1.62B | ||
| 11 | 9/10 | Saint Vincent and the Grenadines | 2021 | $253.30M | ||
| 12 | 9/10 | Cayman Islands | 2022 | $1.22B | ||
| 13 | 9/10 | British Virgin Islands | 2020 | $864.34M | ||
| 14 | 9/10 | British Virgin Islands | 2018 | $381.04M | ||
| 15 | 9/10 | Netherlands | 2018 | $147.36M | ||
| 16 | 9/10 | Hong Kong | 2018 | $108.04M | ||
| 17 | 9/10 | Singapore | 2018 | $1.32B | ||
| 18 | 9/10 | Thailand | 2018 | $30.67M | ||
| 19 | 9/10 | Singapore | 2013 | $4.81M | ||
| 20 | 8/10 | British Virgin Islands | 2015 | $1.97B | ||
| 21 | 8/10 | British Virgin Islands | 2020 | $183.51M | ||
| 22 | 8/10 | United States | 2014 | $17.56M | ||
| 23 | 8/10 | Seychelles | 2017 | $1.28B | ||
| 24 | 8/10 | Lithuania | 2018 | $1.21B |
#——
#1$1.16B
#2$954.07M
#3$6.12B
#4$1.33B
#5$862.19M
#6$822.84M
#7$1.40B
#8$272.00M
#9$669.82M
#10$1.62B
#11$253.30M
#12$1.22B
#13$864.34M
#14$381.04M
#15$147.36M
#16$108.04M
#17$1.32B
#18$30.67M
#19$4.81M
#20$1.97B
#21$183.51M
#22$17.56M
#23$1.28B
#24$1.21B