Section · II
Exchanges
Top crypto exchanges ranked by trust score.
| # | Exchange | Trust | Country | Founded | Volume (24h) |
|---|---|---|---|---|---|
| 1 | 10/10 | United States | 2012 | $1.23B | |
| 2 | 10/10 | Cayman Islands | 2017 | $7.42B | |
| 3 | 10/10 | United States | 2011 | $842.62M | |
| 4 | 10/10 | Luxembourg | 2011 | $137.03M | |
| 5 | 10/10 | Seychelles | 2017 | $1.47B | |
| 6 | 9/10 | Panama | 2013 | $1.30B | |
| 7 | 9/10 | Seychelles | 2018 | $1.13B | |
| 8 | 9/10 | Netherlands | 2018 | $108.90M | |
| 9 | 9/10 | British Virgin Islands | 2018 | $639.23M | |
| 10 | 9/10 | Seychelles | 2018 | $904.76M | |
| 11 | 9/10 | United States | 2014 | $20.02M | |
| 12 | 9/10 | Hong Kong | 2018 | $68.07M | |
| 13 | 9/10 | British Virgin Islands | 2018 | $1.47B | |
| 14 | 9/10 | South Korea | 2017 | $570.87M | |
| 15 | 8/10 | Seychelles | 2017 | $1.08B | |
| 16 | 8/10 | Gibraltar | 2014 | $9.28M | |
| 17 | 8/10 | — | 2017 | $1.20B | |
| 18 | 8/10 | British Virgin Islands | 2015 | $1.46B | |
| 19 | 8/10 | Gibraltar | 2021 | $799.31M | |
| 20 | 8/10 | Bermuda | 2018 | $697.87K | |
| 21 | 8/10 | British Virgin Islands | 2020 | $1.29B | |
| 22 | 8/10 | Malta | 2019 | $1.02B | |
| 23 | 8/10 | Thailand | 2018 | $51.04M | |
| 24 | 8/10 | Singapore | 2018 | $796.86M | |
| 25 | 8/10 | United States | 2019 | $8.75M | |
| 26 | 8/10 | Seychelles | 2018 | $1.04B | |
| 27 | 8/10 | Lithuania | 2018 | $1.17B | |
| 28 | 8/10 | Turkey | 2022 | $134.98M | |
| 29 | 8/10 | Saint Vincent and the Grenadines | 2021 | $265.49M | |
| 30 | 8/10 | Singapore | 2013 | $5.08M | |
| 31 | 8/10 | Japan | 2016 | $19.60M | |
| 32 | 8/10 | United States | 2020 | $94.59K | |
| 33 | 8/10 | Panama | 2023 | $14.16M | |
| 34 | 8/10 | Seychelles | 2023 | $13.21M | |
| 35 | 8/10 | British Virgin Islands | 2023 | $7.04M | |
| 36 | 8/10 | British Virgin Islands | 2012 | $128.91M | |
| 37 | 8/10 | Spain | 2014 | $203.65M | |
| 38 | 8/10 | Philippines | 2014 | $46.08M | |
| 39 | 8/10 | Cayman Islands | 2017 | $1.96B | |
| 40 | 7/10 | Seychelles | 2018 | $369.50M | |
| 41 | 7/10 | British Virgin Islands | 2012 | $334.81M | |
| 42 | 7/10 | Seychelles | 2023 | $19.01M | |
| 43 | 7/10 | Lithuania | 2018 | $613.13M | |
| 44 | 7/10 | British Virgin Islands | 2019 | $2.51B | |
| 45 | 7/10 | Thailand | 2021 | $22.35M | |
| 46 | 7/10 | Seychelles | 2018 | $2.15B | |
| 47 | 7/10 | Indonesia | 2014 | $12.07M | |
| 48 | 7/10 | Seychelles | 2013 | $978.78M | |
| 49 | 7/10 | South Korea | 2014 | $349.36M | |
| 50 | 7/10 | Lithuania | 2021 | $181.89M | |
| 51 | 7/10 | Panama | 2016 | $11.10M | |
| 52 | 7/10 | Seychelles | 2022 | $93.76K | |
| 53 | 7/10 | Austria | 2025 | $20.09M | |
| 54 | 7/10 | Seychelles | 2018 | $1.25B | |
| 55 | 7/10 | Costa Rica | 2018 | $164.79M | |
| 56 | 7/10 | Indonesia | 2022 | $21.49M | |
| 57 | 7/10 | United States | 2013 | $6.49M | |
| 58 | 7/10 | Japan | 2017 | $21.29M | |
| 59 | 7/10 | Singapore | 2018 | $1.78M | |
| 60 | 7/10 | Japan | 2017 | $14.44M | |
| 61 | 7/10 | Canada | 2020 | $132.03M | |
| 62 | 7/10 | British Virgin Islands | 2020 | $178.13M | |
| 63 | 7/10 | United Arab Emirates | 2014 | $473.07K | |
| 64 | 7/10 | United Kingdom | 2013 | $33.21M | |
| 65 | 7/10 | Seychelles | 2021 | $316.68M | |
| 66 | 7/10 | South Korea | 2013 | $7.48M | |
| 67 | 7/10 | Japan | 2016 | $8.47M | |
| 68 | 7/10 | Australia | 2013 | $4.81M | |
| 69 | 7/10 | South Korea | 2016 | $28.14M | |
| 70 | 7/10 | Marshall Islands | 2023 | $972.92M | |
| 71 | 7/10 | British Virgin Islands | 2019 | $1.17B | |
| 72 | 7/10 | South Africa | 2018 | $21.05M | |
| 73 | 7/10 | Turkey | 2018 | $639.54K | |
| 74 | 7/10 | Samoa | 2019 | $782.48M | |
| 75 | 6/10 | Saint Vincent and the Grenadines | 2018 | $40.58M | |
| 76 | 6/10 | Seychelles | 2018 | $10.99M | |
| 77 | 6/10 | Cayman Islands | 2021 | $1.04B | |
| 78 | 6/10 | Romania | 2018 | $1.58B | |
| 79 | 6/10 | Japan | 2014 | $21.05M | |
| 80 | 6/10 | British Virgin Islands | 2023 | $461.56M | |
| 81 | 6/10 | Isle of Man | 2022 | $9.53M | |
| 82 | 6/10 | Estonia | 2018 | $776.88K | |
| 83 | 6/10 | Cayman Islands | 2022 | $991.03M | |
| 84 | 6/10 | British Virgin Islands | 2025 | $42.62M | |
| 85 | 6/10 | Turkey | 2013 | $77.74M | |
| 86 | 6/10 | United States | 2019 | $1.82B | |
| 87 | 6/10 | Canada | 2021 | $662.93M | |
| 88 | 6/10 | Taiwan | 2018 | $13.08M | |
| 89 | 6/10 | Seychelles | 2021 | $1.28B | |
| 90 | 6/10 | Indonesia | 2017 | $5.47M | |
| 91 | 6/10 | Japan | 2014 | $24.15M | |
| 92 | 6/10 | Lithuania | 2019 | $334.14M | |
| 93 | 6/10 | Samoa | 2017 | $65.76M | |
| 94 | 6/10 | Australia | 2022 | $1.57B | |
| 95 | 5/10 | Seychelles | 2017 | $79.65M | |
| 96 | 5/10 | Lithuania | 2018 | $71.57M | |
| 97 | 5/10 | Liechtenstein | 2020 | $24.19K | |
| 99 | 5/10 | Brazil | 2013 | $8.26M | |
| 100 | 5/10 | Brazil | 2014 | $6.66M | |
| 101 | 5/10 | United Arab Emirates | 2024 | $208.97M |
#1$1.23B
#2$7.42B
#3$842.62M
#4$137.03M
#5$1.47B
#6$1.30B
#7$1.13B
#8$108.90M
#9$639.23M
#10$904.76M
#11$20.02M
#12$68.07M
#13$1.47B
#14$570.87M
#15$1.08B
#16$9.28M
#17$1.20B
#18$1.46B
#19$799.31M
#20$697.87K
#21$1.29B
#22$1.02B
#23$51.04M
#24$796.86M
#25$8.75M
#26$1.04B
#27$1.17B
#28$134.98M
#29$265.49M
#30$5.08M
#31$19.60M
#32$94.59K
#33$14.16M
#34$13.21M
#35$7.04M
#36$128.91M
#37$203.65M
#38$46.08M
#39$1.96B
#40$369.50M
#41$334.81M
#42$19.01M
#43$613.13M
#44$2.51B
#45$22.35M
#46$2.15B
#47$12.07M
#48$978.78M
#49$349.36M
#50$181.89M
#51$11.10M
#52$93.76K
#53$20.09M
#54$1.25B
#55$164.79M
#56$21.49M
#57$6.49M
#58$21.29M
#59$1.78M
#60$14.44M
#61$132.03M
#62$178.13M
#63$473.07K
#64$33.21M
#65$316.68M
#66$7.48M
#67$8.47M
#68$4.81M
#69$28.14M
#70$972.92M
#71$1.17B
#72$21.05M
#73$639.54K
#74$782.48M
#75$40.58M
#76$10.99M
#77$1.04B
#78$1.58B
#79$21.05M
#80$461.56M
#81$9.53M
#82$776.88K
#83$991.03M
#84$42.62M
#85$77.74M
#86$1.82B
#87$662.93M
#88$13.08M
#89$1.28B
#90$5.47M
#91$24.15M
#92$334.14M
#93$65.76M
#94$1.57B
#95$79.65M
#96$71.57M
#97$24.19K
#99$8.26M
#100$6.66M
#101$208.97M