Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $1.03B | ||
| 2 | 10/10 | Cayman Islands | 2017 | $6.19B | ||
| 3 | 10/10 | United States | 2011 | $756.53M | ||
| 4 | 10/10 | Seychelles | 2017 | $1.23B | ||
| 5 | 10/10 | Seychelles | 2018 | $531.92M | ||
| 6 | 9/10 | British Virgin Islands | 2018 | $1.27B | ||
| 7 | 9/10 | Seychelles | 2018 | $1.20B | ||
| 8 | 9/10 | United States | 2014 | $21.13M | ||
| 9 | 9/10 | British Virgin Islands | 2018 | $355.96M | ||
| 10 | 9/10 | Netherlands | 2018 | $176.24M | ||
| 11 | 9/10 | Malta | 2019 | $592.42M | ||
| 12 | 9/10 | Hong Kong | 2018 | $61.43M | ||
| 13 | 9/10 | Panama | 2013 | $1.23B | ||
| 14 | 9/10 | Gibraltar | 2014 | $26.26M | ||
| 15 | 8/10 | Saint Vincent and the Grenadines | 2021 | $222.79M | ||
| 16 | 8/10 | British Virgin Islands | 2015 | $1.43B | ||
| 17 | 8/10 | Seychelles | 2017 | $864.61M | ||
| 18 | 8/10 | British Virgin Islands | 2020 | $874.25M | ||
| 19 | 8/10 | British Virgin Islands | 2020 | $84.97M | ||
| 20 | 8/10 | Luxembourg | 2011 | $208.53M | ||
| 21 | 8/10 | — | 2017 | $4.36B | ||
| 22 | 8/10 | Gibraltar | 2021 | $771.84M | ||
| 23 | 8/10 | United States | 2019 | $9.58M | ||
| 24 | 8/10 | Cayman Islands | 2022 | $1.40B |
#——
#1$1.03B
#2$6.19B
#3$756.53M
#4$1.23B
#5$531.92M
#6$1.27B
#7$1.20B
#8$21.13M
#9$355.96M
#10$176.24M
#11$592.42M
#12$61.43M
#13$1.23B
#14$26.26M
#15$222.79M
#16$1.43B
#17$864.61M
#18$874.25M
#19$84.97M
#20$208.53M
#21$4.36B
#22$771.84M
#23$9.58M
#24$1.40B