Live · Layer-1 Ledger · refreshed every 10 min
The ledger
of digital coinage.
Live prices for the top Layer-1 cryptocurrencies. Eight display currencies, sparkline trends, and per-coin detail pages.
Total market cap
$2.62T
24h trading vol
$100.04B
BTC dominance
58.4%
ETH dominance
11.4%
Fear & Greed
56Greed
Newsflow
Latest crypto headlines · refreshed every 30 min
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralMorning Minute: AI Agents Cut BTC Quantum Attack Benchmark by 86%
Decrypt
RegulationEU Regulator Says Prediction Markets Are 'Rife With Inside Trading'
Decrypt
MarketRobinhood’s crypto volume increases 61% in August, still down 38% YoY
Cointelegraph
TechUniCredit seeks infrastructure partner for crypto trading, custody: Report
Cointelegraph
MarketRising yields, oil prices leave bitcoin vulnerable ahead of U.S. inflation report
CoinDesk
Section · I
Top Layer-1.
| # ▲ | Name | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | 7d chart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,400.00 | +0.00% | +0.31% | -5.20% | $1.55T | $25.61B | |||
| 2 | $2,485.75 | -0.20% | +2.16% | -2.70% | $303.51B | $16.95B | |||
| 3 | $0.999650 | +0.00% | -0.00% | +0.00% | $183.40B | $56.86B | |||
| 4 | $719.12 | +0.00% | +1.01% | -1.30% | $95.75B | $941.90M | |||
| 5 | $1.35 | -0.40% | -0.70% | -8.30% | $84.98B | $2.17B | |||
| 6 | $0.999852 | +0.00% | +0.00% | +0.00% | $74.19B | $16.25B | |||
| 7 | $100.80 | +0.30% | +0.91% | -4.40% | $59.02B | $3.05B | |||
| 8 | $0.337095 | -0.40% | -0.65% | +2.40% | $32.01B | $371.02M | |||
| 10 | $1,156.50 | +0.20% | -4.80% | +9.60% | $19.54B | $1.46B | |||
| 11 | $81.16 | +0.00% | -0.83% | -9.00% | $17.99B | $1.07B | |||
| 15 | $512.83 | +0.30% | +1.74% | -7.00% | $9.63B | $102.85M | |||
| 19 | $0.207434 | -0.20% | -1.57% | -8.40% | $7.78B | $441.91M | |||
| 20 | $0.177075 | +0.20% | -0.47% | -5.60% | $6.17B | $142.70M | |||
| 22 | $0.999810 | +0.00% | -0.00% | +0.00% | $4.58B | $294.64M | |||
| 23 | $226.42 | +0.10% | -6.53% | -13.50% | $4.55B | $325.14M | |||
| 25 | $53.04 | +0.30% | +1.77% | +2.30% | $4.12B | $248.31M | |||
| 26 | $0.098178 | +0.40% | -2.42% | -13.10% | $3.88B | $11.53M | |||
| 28 | $1.36 | -0.20% | -0.09% | -2.90% | $3.78B | $34.56M | |||
| 29 | $7.61 | -0.10% | -0.44% | -2.00% | $3.35B | $203.81M | |||
| 31 | $2.52 | +0.10% | +4.83% | +22.80% | $3.30B | $474.92M | |||
| 32 | $0.074943 | +0.20% | -0.40% | -6.50% | $3.28B | $54.06M | |||
| 34 | $0.732974 | -1.10% | -3.04% | -7.40% | $3.00B | $504.00M | |||
| 37 | $0.056868 | -0.20% | +0.87% | -2.60% | $2.75B | $5.38M | |||
| 38 | $1.19 | -0.30% | -0.35% | +9.40% | $2.71B | $1.52M | |||
| 43 | $238.02 | +0.40% | -3.74% | +1.10% | $2.28B | $184.14M | |||
| 53 | $2.80 | +0.60% | +2.22% | +7.10% | $1.56B | $44.47M | |||
| 69 | $7.62 | -0.40% | -2.17% | -1.70% | $1.21B | $53.02M | |||
| 71 | $0.094640 | +0.40% | -1.58% | -1.60% | $1.06B | $5.51M | |||
| 74 | $0.035085 | -0.30% | -8.04% | +14.20% | $968.57M | $21.08M | |||
| 83 | $0.090761 | +0.40% | -6.92% | -3.20% | $821.13M | $43.56M | |||
| 89 | $55.26 | +0.30% | -3.12% | +4.50% | $707.40M | $123.91M | |||
| 90 | $0.026737 | -4.90% | -9.54% | -6.70% | $699.80M | $10.32M | |||
| 93 | $0.796074 | +0.20% | -0.94% | +1.30% | $658.96M | $68.65M | |||
| 94 | $0.007372 | -0.80% | -6.15% | +6.80% | $632.34M | $24.60M | |||
| 96 | $0.076770 | -0.10% | -0.11% | -2.70% | $604.69M | $10.56M | |||
| 97 | $5.92 | -0.20% | -1.40% | +20.40% | $592.73M | $86.56M | |||
| 98 | $0.027784 | -0.10% | -2.15% | -1.30% | $554.19M | $6.24M | |||
| 101 | $0.006291 | +0.00% | -1.64% | -8.90% | $546.55M | $2.19M | |||
| 105 | $0.611453 | -0.90% | -1.10% | +0.90% | $525.21M | $100.92M | |||
| 108 | $0.008446 | +0.00% | +15.22% | +7.60% | $487.95M | $52.77K | |||
| 122 | $0.370286 | +0.10% | -1.89% | +0.40% | $358.33M | $34.51M | |||
| 124 | $0.021027 | -0.60% | -5.82% | -6.50% | $349.00M | $8.61M | |||
| 138 | $115.96 | -0.20% | +1.10% | -3.20% | $305.81M | $892.57K | |||
| 140 | $0.044683 | -0.40% | -2.14% | -9.40% | $300.81M | $34.47M | |||
| 142 | $15.92 | -0.60% | -4.04% | +7.90% | $280.21M | $2.27M | |||
| 144 | $0.023616 | +0.40% | +1.18% | -16.00% | $279.10M | $42.21M | |||
| 145 | $0.252731 | -1.00% | +1.23% | +5.40% | $277.36M | $17.43M | |||
| 146 | $0.109922 | -0.60% | +1.10% | -20.90% | $262.31M | $7.35M | |||
| 157 | $0.085663 | -1.40% | -0.45% | -15.50% | $238.31M | $39.96M | |||
| 176 | $0.197454 | -0.60% | +14.59% | +9.20% | $197.35M | $34.33M | |||
| 182 | $0.029164 | -0.50% | -0.43% | -6.60% | $186.75M | $3.62M | |||
| 183 | $0.040336 | -0.40% | +0.81% | -3.00% | $186.46M | $5.30M | |||
| 188 | $2.70 | +0.20% | +0.83% | +1.10% | $177.36M | $11.51M | |||
| 189 | $2,054.82 | -2.10% | +1.01% | -6.00% | $174.04M | $7.11M | |||
| 191 | $0.001726 | +0.00% | -3.32% | -2.20% | $169.97M | $889.49K | |||
| 195 | $0.004236 | -1.10% | +11.69% | +4.50% | $166.43M | $26.93M | |||
| 196 | $0.501475 | +0.00% | +3.00% | +2.60% | $164.47M | $21.51M | |||
| 205 | $0.608960 | +5.70% | +46.44% | +64.80% | $152.93M | $2.30M | |||
| 216 | $0.000007 | -0.10% | -0.15% | -1.30% | $146.58M | $6.60M | |||
| 217 | $0.013775 | -0.50% | +1.47% | -0.50% | $144.60M | $22.81M | |||
| 219 | $4.69 | -0.30% | -7.57% | -1.40% | $144.52M | $14.73M | |||
| 227 | $0.078618 | -1.30% | -2.64% | -1.90% | $131.03M | $5.06M | |||
| 238 | $0.130682 | -0.10% | -0.02% | -0.10% | $125.71M | $219.73K | |||
| 241 | $0.093476 | -1.10% | +5.68% | +23.60% | $120.94M | $15.69M | |||
| 262 | $0.027141 | +0.00% | +1.50% | -10.70% | $105.14M | $18.75M | |||
| 279 | $0.114304 | -0.10% | -1.22% | -1.80% | $96.76M | $3.00M | |||
| 284 | $6.18 | +0.20% | -7.23% | -11.70% | $95.44M | $1.40M | |||
| 290 | $0.184215 | +0.20% | -3.00% | -4.50% | $91.95M | $593.35K | |||
| 302 | $0.067641 | +0.90% | -2.55% | +17.70% | $86.30M | $3.79M | |||
| 304 | $0.004657 | +0.40% | +2.19% | -1.90% | $85.82M | $2.62M | |||
| 305 | $0.001705 | -0.40% | -0.43% | -6.40% | $85.21M | $13.77M | |||
| 310 | $0.013056 | +0.40% | +0.51% | -10.20% | $83.36M | $10.35M | |||
| 346 | $0.065701 | -0.60% | +5.36% | +30.40% | $71.16M | $14.03M | |||
| 361 | $0.190993 | -0.40% | -0.03% | -0.60% | $68.45M | $1.95M | |||
| 370 | $0.026526 | +1.20% | +1.52% | -3.10% | $66.53M | $3.33M | |||
| 383 | $0.468457 | -0.80% | -5.57% | +14.50% | $63.53M | $3.93M | |||
| 386 | $0.205233 | +1.00% | -0.58% | -2.90% | $62.67M | $2.35M | |||
| 390 | $0.000001 | -1.20% | -2.69% | -29.60% | $62.05M | $553.01K | |||
| 393 | $0.043912 | +0.30% | -7.05% | +6.50% | $61.87M | $3.02M | |||
| 395 | $0.000596 | -0.10% | -9.12% | +42.90% | $61.37M | $113.41M | |||
| 403 | $0.114886 | +0.80% | +2.62% | +8.80% | $58.28M | $1.40M | |||
| 404 | $0.174062 | +0.60% | +0.37% | -4.40% | $58.16M | $6.44M | |||
| 413 | $0.000000 | -0.10% | -5.48% | -6.00% | $55.24M | $793.71K | |||
| 427 | $0.033167 | -0.70% | +1.44% | -4.20% | $53.30M | $4.40M | |||
| 428 | $0.006617 | -0.40% | +1.12% | -0.10% | $52.91M | $1.93M | |||
| 429 | $0.096087 | -0.10% | +0.19% | -2.90% | $52.74M | $780.02K | |||
| 430 | $0.086938 | -0.60% | +4.54% | +20.90% | $52.39M | $1.19M | |||
| 433 | $0.025940 | +0.30% | +0.14% | -3.90% | $51.78M | $2.58M | |||
| 439 | $0.005783 | -0.60% | -1.14% | +0.20% | $50.70M | $1.87M | |||
| 453 | $0.059307 | -0.10% | -0.11% | +2.30% | $49.03M | $408.23K | |||
| 457 | $0.002888 | -0.20% | -2.58% | +14.20% | $48.44M | $3.25M | |||
| 470 | $0.035591 | -0.70% | -0.76% | -1.40% | $46.77M | $717.17K | |||
| 474 | $0.027562 | -1.00% | -1.58% | -2.60% | $46.49M | $3.70M | |||
| 475 | $0.232206 | +0.00% | +0.13% | — | $46.42M | $1.17M | |||
| 485 | $0.007555 | +0.40% | +1.51% | -10.10% | $44.71M | $65.50K | |||
| 490 | $0.332227 | -0.80% | -2.96% | -15.10% | $44.28M | $169.35K | |||
| 496 | $0.248569 | +0.10% | +1.75% | -2.30% | $43.76M | $399.57K | |||
| 501 | $0.003401 | -0.20% | +0.97% | -8.90% | $43.14M | $98.22K | |||
| 509 | $0.070416 | -0.40% | -0.05% | -7.00% | $42.53M | $2.26M | |||
| 513 | $0.196237 | +1.60% | +6.08% | +6.20% | $41.79M | $12.49M | |||
| 537 | $0.082456 | +2.50% | +1.73% | -17.10% | $39.54M | $3.36M | |||
| 545 | $0.050393 | +0.00% | -1.40% | -4.30% | $38.84M | $579.23K | |||
| 555 | $0.136166 | +0.10% | +3.18% | +40.80% | $37.99M | $579.46K |
#1+0.31%
$77,400.00
#2+2.16%
$2,485.75
#3-0.00%
$0.999650
#4+1.01%
$719.12
#5-0.70%
$1.35
#6+0.00%
$0.999852
#7+0.91%
$100.80
#8-0.65%
$0.337095
#10-4.80%
$1,156.50
#11-0.83%
$81.16
#15+1.74%
$512.83
#19-1.57%
$0.207434
#20-0.47%
$0.177075
#22-0.00%
$0.999810
#23-6.53%
$226.42
#25+1.77%
$53.04
#26-2.42%
$0.098178
#28-0.09%
$1.36
#29-0.44%
$7.61
#31+4.83%
$2.52
#32-0.40%
$0.074943
#34-3.04%
$0.732974
#37+0.87%
$0.056868
#38-0.35%
$1.19
#43-3.74%
$238.02
#53+2.22%
$2.80
#69-2.17%
$7.62
#71-1.58%
$0.094640
#74-8.04%
$0.035085
#83-6.92%
$0.090761
#89-3.12%
$55.26
#90-9.54%
$0.026737
#93-0.94%
$0.796074
#94-6.15%
$0.007372
#96-0.11%
$0.076770
#97-1.40%
$5.92
#98-2.15%
$0.027784
#101-1.64%
$0.006291
#105-1.10%
$0.611453
#108+15.22%
$0.008446
#122-1.89%
$0.370286
#124-5.82%
$0.021027
#138+1.10%
$115.96
#140-2.14%
$0.044683
#142-4.04%
$15.92
#144+1.18%
$0.023616
#145+1.23%
$0.252731
#146+1.10%
$0.109922
#157-0.45%
$0.085663
#176+14.59%
$0.197454
#182-0.43%
$0.029164
#183+0.81%
$0.040336
#188+0.83%
$2.70
#189+1.01%
$2,054.82
#191-3.32%
$0.001726
#195+11.69%
$0.004236
#196+3.00%
$0.501475
#205+46.44%
$0.608960
#216-0.15%
$0.000007
#217+1.47%
$0.013775
#219-7.57%
$4.69
#227-2.64%
$0.078618
#238-0.02%
$0.130682
#241+5.68%
$0.093476
#262+1.50%
$0.027141
#279-1.22%
$0.114304
#284-7.23%
$6.18
#290-3.00%
$0.184215
#302-2.55%
$0.067641
#304+2.19%
$0.004657
#305-0.43%
$0.001705
#310+0.51%
$0.013056
#346+5.36%
$0.065701
#361-0.03%
$0.190993
#370+1.52%
$0.026526
#383-5.57%
$0.468457
#386-0.58%
$0.205233
#390-2.69%
$0.000001
#393-7.05%
$0.043912
#395-9.12%
$0.000596
#403+2.62%
$0.114886
#404+0.37%
$0.174062
#413-5.48%
$0.000000
#427+1.44%
$0.033167
#428+1.12%
$0.006617
#429+0.19%
$0.096087
#430+4.54%
$0.086938
#433+0.14%
$0.025940
#439-1.14%
$0.005783
#453-0.11%
$0.059307
#457-2.58%
$0.002888
#470-0.76%
$0.035591
#474-1.58%
$0.027562
#475+0.13%
$0.232206
#485+1.51%
$0.007555
#490-2.96%
$0.332227
#496+1.75%
$0.248569
#501+0.97%
$0.003401
#509-0.05%
$0.070416
#513+6.08%
$0.196237
#537+1.73%
$0.082456
#545-1.40%
$0.050393
#555+3.18%
$0.136166