Flare
FLR★ Rank 106Layer-1 · Native asset
$0.006824
-1.90%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$594.47M
24h volume
$3.34M
Circulating supply
87.13B FLR
Total supply
106.72B FLR
Max supply
—
Section
About
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.
## What is Flare (FLR)?
Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.
## What makes Flare unique?
Flare's native interoperability protocols, the State Connector and the…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Bybit | FLR/USDT | $0.006818 | $668.70K |
| Coinbase Exchange | FLR/USD | $0.006826 | $530.30K |
| Paribu | FLR/TRY | $0.006817 | $344.54K |
| Kraken | FLR/USD | $0.006835 | $339.24K |
| Hotcoin | FLR/USDT | $0.006818 | $336.00K |
| Gate | FLR/USDT | $0.006818 | $225.89K |
| OKX | FLR/USDT | $0.006828 | $185.02K |
| XT.COM | FLR/USDT | $0.006825 | $122.75K |
| KuCoin | FLR/USDT | $0.006835 | $112.00K |
| MEXC | FLR/USDT | $0.006820 | $87.53K |
| BingX | FLR/USDT | $0.006822 | $65.35K |
| Crypto.com Exchange | FLR/USD | $0.006831 | $45.86K |
| Bitvavo | FLR/EUR | $0.006826 | $45.21K |
| LBank | FLR/USDT | $0.006828 | $42.68K |
| Bithumb | FLR/KRW | $0.006800 | $38.75K |
| Nonkyc.io | FLR/USDT | $0.006769 | $35.77K |
| DigiFinex | FLR/USDT | $0.006827 | $30.69K |
| BtcTurk | Kripto | FLR/TRY | $0.006802 | $30.51K |
| Bittime | FLR/IDR | $0.006845 | $30.42K |
| Bitstamp by Robinhood | FLR/USD | $0.006821 | $25.77K |
Newsflow
News
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant