Flare
FLR★ Rank 95Layer-1 · Native asset
$0.006993
+4.79%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$606.47M
24h volume
$3.34M
Circulating supply
86.73B FLR
Total supply
106.11B FLR
Max supply
—
Section
About
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.
## What is Flare (FLR)?
Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.
## What makes Flare unique?
Flare's native interoperability protocols, the State Connector and the…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Bybit | FLR/USDT | $0.007003 | $397.97K |
| BtcTurk | Kripto | FLR/TRY | $0.006973 | $333.72K |
| BitMart | FLR/USDT | $0.007004 | $333.24K |
| Kraken | FLR/USD | $0.007000 | $323.07K |
| Paribu | FLR/TRY | $0.006992 | $300.73K |
| Coinbase Exchange | FLR/USD | $0.007000 | $279.63K |
| Hotcoin | FLR/USDT | $0.007006 | $255.23K |
| OKX | FLR/USDT | $0.007001 | $223.53K |
| Gate | FLR/USDT | $0.007003 | $184.49K |
| XT.COM | FLR/USDT | $0.007003 | $149.09K |
| MEXC | FLR/USDT | $0.006987 | $107.29K |
| Bitbank | FLR/JPY | $0.007009 | $62.45K |
| Nonkyc.io | FLR/USDT | $0.006984 | $51.94K |
| BingX | FLR/USDT | $0.007016 | $51.32K |
| Crypto.com Exchange | FLR/USD | $0.007012 | $50.13K |
| LBank | FLR/USDT | $0.007001 | $47.93K |
| DigiFinex | FLR/USDT | $0.006999 | $37.07K |
| Bithumb | FLR/KRW | $0.006881 | $36.74K |
| KuCoin | FLR/USDT | $0.007004 | $34.71K |
| Phemex | FLR/USDT | $0.007013 | $33.16K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant
MarketBitcoin, Ether extend relief rallies as extreme fear meets renewed ETF buying
Cointelegraph