
Sui
SUI★ Rank 30Layer-1 · Native asset
$0.748320
+0.54%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$3.02B
24h volume
$399.23M
Circulating supply
4.03B SUI
Total supply
10.00B SUI
Max supply
10.00B SUI
Section
About
Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division. It is designed for global adoption by providing a secure, high-speed environment for digital asset ownership and removing technical barriers for Web3 applications. The platform utilizes the Move programming language to create a safe framework and supports horizontal scaling to keep fees stable and speeds high as the network grows. Significant institutional suppor…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | SUI/USDT | $0.749900 | $47.75M |
| AscendEX (BitMax) | SUI/USDT | $0.749025 | $30.70M |
| WhiteBIT | SUI/USDT | $0.750274 | $26.27M |
| OrangeX | SUI/USDT | $0.749682 | $21.26M |
| BTCC | SUI/USDT | $0.747883 | $15.90M |
| CoinUp.io | SUI/USDT | $0.750266 | $15.63M |
| BitMart | SUI/USDT | $0.749849 | $12.98M |
| OKX | SUI/USDT | $0.748376 | $11.31M |
| Coinbase Exchange | SUI/USD | $0.748000 | $11.18M |
| XT.COM | SUI/USDT | $0.748807 | $10.92M |
| BVOX | SUI/USDT | $0.748857 | $10.89M |
| CoinW | SUI/USDC | $0.749182 | $10.34M |
| Toobit | SUI/USDT | $0.748360 | $9.48M |
| Ourbit | SUI/USDT | $0.748613 | $9.47M |
| Biconomy.com | SUI/USDT | $0.748682 | $9.09M |
| Gate | SUI/USDT | $0.748557 | $8.24M |
| LBank | SUI/USDT | $0.748365 | $7.79M |
| Bitget | SUI/USDT | $0.749825 | $7.48M |
| KuCoin | SUI/USDT | $0.748557 | $6.74M |
| Bybit | SUI/USDT | $0.749825 | $6.45M |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk