
Stellar
XLM★ Rank 20Layer-1 · Native asset
$0.177075
-0.47%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$6.17B
24h volume
$142.70M
Circulating supply
34.81B XLM
Total supply
50.00B XLM
Max supply
—
Section
About
Stellar is an open-source, decentralized network co-founded in 2014 by Jed McCaleb and Joyce Kim to facilitate the fast and low-cost transfer of value across different currencies and assets globally. Managed by the non-profit Stellar Development Foundation, the project serves as a global infrastructure that connects banks, payment systems, and individuals to expand financial access to underserved populations. Its main value proposition lies in providing a bridge between traditional money and dig…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | XLM/USDT | $0.177931 | $16.43M |
| Bitrue | XLM/USDT | $0.177731 | $14.51M |
| WEEX | XLM/USDT | $0.177731 | $14.30M |
| Coinbase Exchange | XLM/USD | $0.177807 | $8.83M |
| Coinbase International Exchange | XLM/USDC | $0.177698 | $7.97M |
| WhiteBIT | XLM/USDT | $0.177561 | $7.78M |
| Poloniex | XLM/USDT | $0.177831 | $7.61M |
| XT.COM | XLM/USDT | $0.177931 | $7.45M |
| BTCC | XLM/USDT | $0.177931 | $7.15M |
| Toobit | XLM/USDT | $0.177631 | $6.62M |
| Azbit | XLM/USDT | $0.178131 | $5.57M |
| CoinUp.io | XLM/USDT | $0.177731 | $4.95M |
| OKX | XLM/USDT | $0.177701 | $2.89M |
| Kraken | XLM/USD | $0.177806 | $2.73M |
| CoinW | XLM/USDT | $0.178331 | $2.57M |
| Bybit | XLM/USDT | $0.177831 | $1.90M |
| Tapbit | XLM/USDT | $0.177831 | $1.81M |
| Gate | XLM/USDT | $0.177651 | $1.76M |
| Ourbit | XLM/USDT | $0.177731 | $1.73M |
| Phemex | XLM/USDT | $0.177831 | $1.70M |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralMorning Minute: AI Agents Cut BTC Quantum Attack Benchmark by 86%
Decrypt
RegulationEU Regulator Says Prediction Markets Are 'Rife With Inside Trading'
Decrypt
MarketRobinhood’s crypto volume increases 61% in August, still down 38% YoY
Cointelegraph
TechUniCredit seeks infrastructure partner for crypto trading, custody: Report
Cointelegraph
MarketRising yields, oil prices leave bitcoin vulnerable ahead of U.S. inflation report
CoinDesk