
Stellar
XLM★ Rank 20Layer-1 · Native asset
$0.192575
-3.08%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$6.75B
24h volume
$237.83M
Circulating supply
35.05B XLM
Total supply
50.00B XLM
Max supply
—
Section
About
Stellar is an open-source, decentralized network co-founded in 2014 by Jed McCaleb and Joyce Kim to facilitate the fast and low-cost transfer of value across different currencies and assets globally. Managed by the non-profit Stellar Development Foundation, the project serves as a global infrastructure that connects banks, payment systems, and individuals to expand financial access to underserved populations. Its main value proposition lies in providing a bridge between traditional money and dig…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | XLM/USDT | $0.192271 | $27.44M |
| Bitrue | XLM/USDT | $0.192271 | $23.48M |
| Coinbase Exchange | XLM/USD | $0.192383 | $14.65M |
| OKX | XLM/USDT | $0.192241 | $13.25M |
| WEEX | XLM/USDT | $0.192271 | $12.70M |
| XT.COM | XLM/USDT | $0.192271 | $12.12M |
| BTCC | XLM/USDT | $0.192171 | $11.51M |
| Toobit | XLM/USDT | $0.192271 | $10.64M |
| WhiteBIT | XLM/USDT | $0.192171 | $9.84M |
| Kraken | XLM/USD | $0.192293 | $8.71M |
| CoinW | XLM/USDT | $0.192171 | $7.81M |
| CoinUp.io | XLM/USDT | $0.192171 | $7.32M |
| Poloniex | XLM/USDT | $0.192371 | $7.13M |
| Gate | XLM/USDT | $0.192251 | $6.61M |
| Azbit | XLM/USDT | $0.192231 | $6.29M |
| BloFin | XLM/USDT | $0.192071 | $4.38M |
| Tapbit | XLM/USDT | $0.192171 | $4.36M |
| KuCoin | XLM/USDT | $0.192371 | $3.93M |
| Bybit | XLM/USDT | $0.192271 | $3.03M |
| Ourbit | XLM/USDT | $0.192171 | $2.84M |
Newsflow
News
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant
TechAbstract's ETH Withdrawals Depend on Operators Ahead of Dec. 15 Shutdown
The Defiant
RegulationKyrgyzstan Winds Down Gold-Backed USDKG After UK Sanctions
The Defiant