
Cronos
CRO★ Rank 37Layer-1 · Native asset
$0.059873
-2.24%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$2.68B
24h volume
$9.28M
Circulating supply
44.83B CRO
Total supply
98.70B CRO
Max supply
100.00B CRO
Section
About
Cronos is an institutional-grade, high-performance, EVM-compatible Layer-1 blockchain built on the Cosmos SDK and integrated with the Inter-Blockchain Communication (IBC) protocol, designed as the backbone for open, compliant, and AI-accessible tokenized markets. It supports up to 60,000 transactions per second (TPS), 500ms block times, instant finality, and sub-$0.01 fees via Proof of Authority consensus.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| CoinUp.io | CRO/USDT | $0.059887 | $4.53M |
| BitMart | CRO/USDT | $0.059859 | $3.18M |
| Crypto.com Exchange | CRO/USD | $0.059840 | $1.75M |
| CoinTR | CRO/USDT | $0.059871 | $749.44K |
| bitcastle | CRO/USDT | $0.059940 | $575.64K |
| Coinbase Exchange | CRO/USD | $0.059940 | $477.75K |
| KuCoin | CRO/USDT | $0.059870 | $416.25K |
| OKX | CRO/USDT | $0.059858 | $352.52K |
| BTCC | CRO/USDT | $0.059941 | $328.09K |
| Upbit | CRO/KRW | $0.058912 | $178.00K |
| Bitget | CRO/USDT | $0.059890 | $151.20K |
| Gate | CRO/USDT | $0.059870 | $147.09K |
| Bithumb | CRO/KRW | $0.058400 | $130.27K |
| FameEX | CRO/USDT | $0.059870 | $128.31K |
| BingX | CRO/USDT | $0.059867 | $107.24K |
| OpenOcean | CRO/USDC | $0.059832 | $102.91K |
| MEXC | CRO/USDT | $0.059831 | $93.55K |
| Kraken | CRO/USD | $0.059910 | $90.07K |
| Bitunix | CRO/USDT | $0.059870 | $75.87K |
| Byte Exchange | CRO/ETH | $0.059868 | $64.13K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk