
Cronos
CROβ Rank 34Layer-1 Β· Native asset
$0.056789
+0.31%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$2.69B
24h volume
$5.98M
Circulating supply
47.28B CRO
Total supply
98.81B CRO
Max supply
100.00B CRO
Section
About
Cronos is an institutional-grade, high-performance, EVM-compatible Layer-1 blockchain built on the Cosmos SDK and integrated with the Inter-Blockchain Communication (IBC) protocol, designed as the backbone for open, compliant, and AI-accessible tokenized markets. It supports up to 60,000 transactions per second (TPS), 500ms block times, instant finality, and sub-$0.01 fees via Proof of Authority consensus.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BitMart | CRO/USDT | $0.056771 | $3.09M |
| CoinUp.io | CRO/USDT | $0.058206 | $2.53M |
| bitcastle | CRO/USDT | $0.056798 | $723.93K |
| Crypto.com Exchange | CRO/USD | $0.056800 | $435.85K |
| BTCC | CRO/USDT | $0.056778 | $413.39K |
| Coinbase Exchange | CRO/USD | $0.056810 | $139.45K |
| OKX | CRO/USDT | $0.056777 | $118.52K |
| BingX | CRO/USDT | $0.056771 | $104.74K |
| GroveX | CRO/USDT | $0.056788 | $94.88K |
| MEXC | CRO/USDT | $0.056778 | $81.79K |
| Bithumb | CRO/KRW | $0.056150 | $80.01K |
| Bitunix | CRO/USDT | $0.056778 | $75.03K |
| Gate | CRO/USDT | $0.056788 | $75.03K |
| Upbit | CRO/KRW | $0.056667 | $70.38K |
| KuCoin | CRO/USDT | $0.056829 | $58.74K |
| OpenOcean | USDC/CRO | $0.056565 | $58.67K |
| Byte Exchange | CRO/USDT | $0.056813 | $53.36K |
| BYDFi | CRO/USDT | $0.056788 | $49.14K |
| Tapbit | CRO/USDT | $0.056769 | $41.18K |
| KoinBX | CRO/INR | $0.060101 | $36.82K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechRussiaβs Sberbank to launch crypto trading infrastructure this year
Cointelegraph
MarketBitMart to Wind Down Exchange, End Trading by Aug. 26
The Defiant