
Cronos
CRO★ Rank 39Layer-1 · Native asset
$0.060587
-3.65%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$3.00B
24h volume
$11.46M
Circulating supply
49.54B CRO
Total supply
98.97B CRO
Max supply
100.00B CRO
Section
About
Cronos is an institutional-grade, high-performance, EVM-compatible Layer-1 blockchain built on the Cosmos SDK and integrated with the Inter-Blockchain Communication (IBC) protocol, designed as the backbone for open, compliant, and AI-accessible tokenized markets. It supports up to 60,000 transactions per second (TPS), 500ms block times, instant finality, and sub-$0.01 fees via Proof of Authority consensus.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| CoinUp.io | CRO/USDT | $0.060609 | $5.64M |
| Crypto.com Exchange | CRO/USD | $0.060701 | $3.95M |
| OKX | CRO/USDT | $0.060639 | $1.58M |
| Coinbase Exchange | CRO/USD | $0.060701 | $1.54M |
| Upbit | CRO/KRW | $0.061857 | $946.62K |
| BTCC | CRO/USDT | $0.060679 | $820.96K |
| Gate | CRO/USDT | $0.060679 | $524.02K |
| bitcastle | CRO/USDT | $0.060619 | $511.46K |
| KuCoin | CRO/USDT | $0.060679 | $308.23K |
| Kraken | CRO/USD | $0.060681 | $306.94K |
| MEXC | CRO/USDT | $0.060639 | $275.14K |
| BYDFi | CRO/USDT | $0.060579 | $254.07K |
| DigiFinex | CRO/USDT | $0.060679 | $222.09K |
| De¹ | CRO/USDC | $0.061719 | $206.03K |
| LBank | CRO/USDT | $0.060589 | $192.48K |
| XT.COM | CRO/USDT | $0.060679 | $167.44K |
| Bithumb | CRO/KRW | $0.061857 | $140.28K |
| Niza.io | CRO/USDT | $0.060579 | $137.42K |
| BingX | CRO/USDT | $0.060639 | $126.84K |
| Bitunix | CRO/USDT | $0.060639 | $114.97K |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant