Kaspa
KAS★ Rank 75Layer-1 · Native asset
$0.039450
-2.24%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$1.09B
24h volume
$17.11M
Circulating supply
27.75B KAS
Total supply
27.75B KAS
Max supply
28.70B KAS
Section
About
Kaspa was fair-launched in November 2021 with no pre-mine, zero pre-sale, and no coin allocations, and is 100 percent community-managed. Kaspa aims to be the world's global sequencer for traditional finance and decentralized crypto markets by utilizing proof-of-work and its BlockDAG consensus protocol, GHOSTDAG.
Being the world's fastest proof-of-work network, Kaspa combines five properties: (1) hard money principles, (2) Bitcoin's ethos of security-first fundamentals (boasting a security thresh…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Bybit | KAS/USDT | $0.039423 | $2.10M |
| Gate | KAS/USDT | $0.039463 | $1.93M |
| Kraken | KAS/USD | $0.039427 | $1.64M |
| XT.COM | KAS/USDT | $0.039433 | $1.57M |
| MEXC | KAS/USDT | $0.039393 | $1.54M |
| KuCoin | KAS/USDT | $0.039453 | $1.00M |
| Bitget | KAS/USDT | $0.039473 | $972.65K |
| Pionex | KAS/USDT | $0.039423 | $701.63K |
| OrangeX | KAS/USDT | $0.039523 | $626.53K |
| BYDFi | KAS/USDT | $0.039417 | $600.20K |
| LBank | KAS/USDT | $0.039453 | $545.77K |
| Ourbit | KAS/USDT | $0.039383 | $504.66K |
| CoinW | KAS/USDT | $0.039453 | $496.76K |
| Biconomy.com | KAS/USDT | $0.039463 | $449.36K |
| Phemex | KAS/USDT | $0.039463 | $433.93K |
| HTX | KAS/USDT | $0.039431 | $409.56K |
| Bitvavo | KAS/EUR | $0.039514 | $339.04K |
| Hotcoin | KAS/USDT | $0.039443 | $290.67K |
| BingX | KAS/USDT | $0.039423 | $239.02K |
| BigONE | KAS/USDT | $0.039013 | $184.53K |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant