Kaspa
KAS★ Rank 77Layer-1 · Native asset
$0.030223
-5.32%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$831.38M
24h volume
$10.73M
Circulating supply
27.50B KAS
Total supply
27.50B KAS
Max supply
28.70B KAS
Section
About
Kaspa was fair-launched in November 2021 with no pre-mine, zero pre-sale, and no coin allocations, and is 100 percent community-managed. Kaspa aims to be the world's global sequencer for traditional finance and decentralized crypto markets by utilizing proof-of-work and its BlockDAG consensus protocol, GHOSTDAG.
Being the world's fastest proof-of-work network, Kaspa combines five properties: (1) hard money principles, (2) Bitcoin's ethos of security-first fundamentals (boasting a security thresh…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| HTX | KAS/USDT | $0.030878 | $8.22M |
| Bybit | KAS/USDT | $0.030105 | $1.43M |
| KuCoin | KAS/USDT | $0.030170 | $1.32M |
| Gate | KAS/USDT | $0.030090 | $934.77K |
| MEXC | KAS/USDT | $0.030132 | $891.03K |
| Kraken | KAS/USD | $0.030130 | $821.38K |
| XT.COM | KAS/USDT | $0.030140 | $747.65K |
| Bitget | KAS/USDT | $0.030105 | $537.52K |
| Biconomy.com | KAS/USDT | $0.030102 | $508.61K |
| Pionex | KAS/USDT | $0.030110 | $486.22K |
| GroveX | KASPA/USDT | $0.029111 | $403.76K |
| BitMart | KAS/USDT | $0.030090 | $358.66K |
| Ourbit | KAS/USDT | $0.030128 | $325.74K |
| Bitvavo | KAS/EUR | $0.030228 | $258.93K |
| BTCC | KAS/USDT | $0.030143 | $254.44K |
| CoinW | KAS/USDT | $0.030180 | $253.84K |
| Hotcoin | KAS/USDT | $0.030140 | $229.63K |
| Phemex | KAS/USDT | $0.030110 | $212.24K |
| LBank | KAS/USDT | $0.030100 | $205.62K |
| Bit2Me | KAS/EUR | $0.030121 | $163.09K |
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk