
TRON
TRX★ Rank 8Layer-1 · Native asset
$0.323765
+1.53%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$30.71B
24h volume
$432.06M
Circulating supply
94.85B TRX
Total supply
94.85B TRX
Max supply
—
Section
About
TRON is a decentralized blockchain-based operating system designed to accelerate the decentralization of the internet and its underlying infrastructure. It serves as a global settlement layer for stablecoins and everyday digital purchases, providing a high-throughput environment to support large-scale decentralized applications. The network is governed by a decentralized autonomous organization (DAO), which allows the community to manage the protocol without a central authority. Its primary valu…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BVOX | TRX/USDT | $0.323841 | $48.88M |
| Binance | TRX/USDT | $0.323734 | $35.18M |
| BitMart | TRX/USDT | $0.323786 | $26.95M |
| WEEX | TRX/USDT | $0.323809 | $25.50M |
| Phemex | TRX/USDT | $0.323045 | $23.26M |
| BTCC | TRX/USDT | $0.323740 | $15.93M |
| WhiteBIT | TRX/USDT | $0.323724 | $15.77M |
| Azbit | TRX/USDT | $0.323693 | $14.61M |
| P2B | TRX/USDT | $0.323693 | $12.78M |
| Ourbit | TRX/USDT | $0.323742 | $12.40M |
| Toobit | TRX/USDT | $0.323693 | $10.54M |
| Biconomy.com | TRX/USDT | $0.323810 | $10.46M |
| CoinW | TRX/USDT | $0.323848 | $10.31M |
| MEXC | TRX/USDT | $0.323693 | $10.17M |
| XT.COM | TRX/USDT | $0.323840 | $9.03M |
| Hibt | TRX/USDT | $0.323740 | $8.60M |
| Websea | TRX/USDT | $0.323780 | $8.31M |
| Hotcoin | TRX/USDT | $0.323693 | $6.84M |
| CoinUp.io | TRX/USDT | $0.323680 | $6.82M |
| Gate | TRX/USDT | $0.323798 | $6.54M |
P2BTRX/USDT
Price$0.323693
Volume (24h)$12.78M
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant
MarketBitcoin, Ether extend relief rallies as extreme fear meets renewed ETF buying
Cointelegraph