
TRON
TRX★ Rank 8Layer-1 · Native asset
$0.332664
-0.66%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$31.60B
24h volume
$390.44M
Circulating supply
94.99B TRX
Total supply
94.99B TRX
Max supply
—
Section
About
TRON is a decentralized blockchain-based operating system designed to accelerate the decentralization of the internet and its underlying infrastructure. It serves as a global settlement layer for stablecoins and everyday digital purchases, providing a high-throughput environment to support large-scale decentralized applications. The network is governed by a decentralized autonomous organization (DAO), which allows the community to manage the protocol without a central authority. Its primary valu…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| FameEX | TRX/USDT | $0.332665 | $71.49M |
| Binance | TRX/USDT | $0.332765 | $38.56M |
| Phemex | TRX/USDT | $0.332865 | $29.75M |
| GroveX | TRX/USDT | $0.332665 | $21.42M |
| Toobit | TRX/USDT | $0.332765 | $16.75M |
| CoinW | TRX/USDT | $0.332765 | $16.39M |
| BTCC | TRX/USDT | $0.332765 | $16.03M |
| WhiteBIT | TRX/USDT | $0.332675 | $13.78M |
| BitDelta | TRX/USDT | $0.332665 | $13.72M |
| HTX | TRX/USDT | $0.332819 | $13.64M |
| Ourbit | TRX/USDT | $0.332745 | $12.38M |
| Biconomy.com | TRX/USDT | $0.332745 | $10.25M |
| CoinUp.io | TRX/USDT | $0.332665 | $10.09M |
| Poloniex | TRX/USDT | $0.333604 | $10.00M |
| Hotcoin | TRX/USDT | $0.332665 | $9.88M |
| Tapbit | TRX/USDT | $0.332715 | $9.03M |
| Websea | TRX/USDT | $0.332665 | $8.65M |
| OrangeX | TRX/USDT | $0.332705 | $8.39M |
| Azbit | TRX/USDT | $0.332695 | $7.88M |
| XT.COM | TRX/USDT | $0.332665 | $7.31M |
Newsflow
News
TechChina’s P2P stablecoin wallets surge 43x, Korea’s $450B crypto economy: Asia Express
Cointelegraph
MarketAI Startup Manus Raises $500 Million After China Nixed Meta’s $2 Billion Acquisition
Decrypt
MarketNetflix’s FTX Love Story Trailer Draws Mockery on Crypto X
The Defiant
RegulationTop Democrat among Senate investigators probes ties between Cantor Fitzgerald, Tether
CoinDesk
GeneralGoogle Wants Gemini to Be Your Next Coworker—Complete With Its Own Email Address
Decrypt
MarketOndo Opens Trading in OpenAI-Linked Private-Market Note
The Defiant
MarketPolkadot Launches USDT-Backed dotUSD Under OpenGov
The Defiant
MarketBitcoin Rebounds Above $81,000 After Trump Rules Out Iran Strikes Before Midterms
The Defiant