
Astar
ASTR★ Rank 423Layer-1 · Native asset
$0.006308
+5.90%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$55.28M
24h volume
$2.75M
Circulating supply
8.76B ASTR
Total supply
8.76B ASTR
Max supply
10.00B ASTR
Section
About
Astar is a web3 collective building products that bring users onchain and generate long term value for ASTR. It operates as a multi chain ecosystem that coordinates products and contributors through a shared economic and governance framework.
At the center is Astar Network, which provides the foundation for governance, security, and economic alignment across the ecosystem. Astar supports a growing set of products and integrations designed to drive real onchain usage and sustainable economic ac…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| HTX | ASTR/USDT | $0.007107 | $1.94M |
| Upbit | ASTR/KRW | $0.006353 | $488.71K |
| Binance | ASTR/USDT | $0.006292 | $461.46K |
| Pionex | ASTR/USDT | $0.006294 | $342.31K |
| WEEX | ASTR/USDT | $0.006292 | $304.82K |
| WhiteBIT | ASTR/USDT | $0.006304 | $216.34K |
| CoinW | ASTR/USDT | $0.006298 | $153.49K |
| Bithumb | ASTR/KRW | $0.006348 | $139.02K |
| LBank | ASTR/USDT | $0.006306 | $124.22K |
| XT.COM | ASTR/USDT | $0.006288 | $92.25K |
| Bitbank | ASTR/JPY | $0.006421 | $80.81K |
| Gate | ASTR/USDT | $0.006299 | $77.62K |
| MEXC | ASTR/USDT | $0.006306 | $69.27K |
| OKX | ASTR/USDT | $0.006311 | $68.15K |
| Ourbit | ASTR/USDT | $0.006302 | $55.57K |
| Bitget | ASTR/USDT | $0.006296 | $44.51K |
| BingX | ASTR/USDT | $0.006555 | $40.53K |
| Bittime | ASTR/IDR | $0.006306 | $30.92K |
| Kraken | ASTR/USD | $0.006292 | $26.19K |
| BYDFi | ASTR/USDT | $0.006298 | $17.86K |
Newsflow
News
RegulationRevolut Starts EURR Rollout With Bridge as Regulated Issuer
The Defiant
RegulationSEC Crypto Custody Rewrite Enters White House Review
The Defiant
Brent Tops $106 And Hike Odds Reach 64% As Crypto Sells Off
The Defiant
GeneralIs Clarity dead? A vibes-based analysis: State of Crypto
CoinDesk
BlockchainQuantum-proof blockchain: why math, not machines, holds the key
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
RegulationAI Agents Spending Money Online? New Research Says Not Really
Decrypt
GeneralFed rate hike is about Wall Street, not inflation, says economist
CoinDesk