
Kaia
KAIAβ Rank 177Layer-1 Β· Native asset
$0.029898
-0.27%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$175.11M
24h volume
$3.31M
Circulating supply
5.86B KAIA
Total supply
5.86B KAIA
Max supply
β
Section
About
Kaia is an Ethereum-equivalent Layer 1 public blockchain that brings Web3 to the fingertips of hundreds of millions across Asia via their preferred messenger superapps. Kaia utilizes Practical Byzantine Fault Tolerance (pBFT), a highly-optimized version of BFT to achieve 4,000 real-world TPS while delivering 1-second block time with immediate absolute finality, which allows for near-instant transactions.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BitMart | KAIA/USDT | $0.029778 | $522.02K |
| Bithumb | KAIA/KRW | $0.029943 | $463.90K |
| Binance | KAIA/USDT | $0.029778 | $288.74K |
| Hotcoin | KAIA/USDT | $0.029878 | $230.55K |
| Bitazza | KAIA/USDT | $0.029778 | $227.71K |
| WhiteBIT | KAIA/USDT | $0.029778 | $183.94K |
| Bybit | KAIA/USDT | $0.029838 | $169.44K |
| MEXC | KAIA/USDT | $0.029828 | $132.15K |
| Coinone | KAIA/KRW | $0.029922 | $102.83K |
| Bitget | KAIA/USDT | $0.029848 | $93.26K |
| XT.COM | KAIA/USDT | $0.029778 | $83.47K |
| Bitunix | KAIA/USDT | $0.029778 | $78.82K |
| OrangeX | KAIA/USDT | $0.029778 | $75.89K |
| LBank | KAIA/USDT | $0.029928 | $73.78K |
| OKX | KAIA/USDT | $0.029868 | $69.39K |
| Bitrue | KAIA/USDT | $0.029978 | $52.77K |
| Tapbit | KAIA/USDT | $0.029778 | $50.93K |
| Bitvavo | KAIA/EUR | $0.029946 | $49.45K |
| BingX | KAIA/USDT | $0.029778 | $42.92K |
| Ourbit | KAIA/USDT | $0.029828 | $37.71K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechRussiaβs Sberbank to launch crypto trading infrastructure this year
Cointelegraph
MarketBitMart to Wind Down Exchange, End Trading by Aug. 26
The Defiant