
USDC
USDCβ Rank 5Layer-1 Β· Native asset
$0.999588
+0.00%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$72.40B
24h volume
$12.44B
Circulating supply
72.43B USDC
Total supply
72.43B USDC
Max supply
β
Section
About
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | USDC/USDT | $1.00 | $2.97B |
| Bullish | BTC/USDC | $0.999107 | $677.18M |
| Tapbit | USDC/USDT | $1.00 | $603.69M |
| Coinbase International Exchange | BTC/USDC | $0.999107 | $488.44M |
| XT.COM | BTC/USDC | $0.999107 | $373.25M |
| WEEX | BTC/USDC | $0.999107 | $358.79M |
| BTCC | BTC/USDC | $0.999107 | $344.66M |
| Biconomy.com | BTC/USDC | $0.999107 | $328.79M |
| Toobit | BTC/USDC | $0.999107 | $289.02M |
| Kraken | USDC/EUR | $1.00 | $221.41M |
| Aivora Exchange | USDC/USDT | $1.00 | $219.29M |
| GroveX | USDC/USDT | $1.00 | $217.79M |
| Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999107 | $214.41M |
| OrangeX | USDC/USDT | $1.00 | $197.91M |
| LBank | BTC/USDC | $0.999107 | $185.36M |
| Bybit | USDC/USDT | $1.00 | $163.87M |
| Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999107 | $142.64M |
| Bit2Me | USDC/EUR | $1.00 | $139.57M |
| DigiFinex | USDC/USDT | $1.00 | $133.90M |
| Deepcoin | USDC/USDT | $1.00 | $130.37M |
Uniswap V3 (Ethereum)0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48
Price$0.999107
Volume (24h)$214.41M
Aerodrome SlipStream0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913
Price$0.999107
Volume (24h)$142.64M
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
MarketBitcoin slides 2% after U.S. close while Koreaβs Kospi plunges 10%
CoinDesk
RegulationUS judge temporarily blocks Minnesota prediction market ban
Cointelegraph