
Tezos
XTZ★ Rank 141Layer-1 · Native asset
$0.238700
+7.61%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$260.04M
24h volume
$23.15M
Circulating supply
1.09B XTZ
Total supply
1.11B XTZ
Max supply
—
Section
About
What Is Tezos (XTZ)?
Tezos is a high-performing blockchain and open-source platform for assets and applications, with a strong focus on code security, on-chain governance, and decentralization. Tezos 2.0, the upcoming step in the evolution of Tezos, aims to improve scalability (via layer 2s), composability, and to implement support to mainstream programming languages (like Javascript, Typescript, Python, and many others).
Initially built with formal verification in mind, the Tezos protocol e…
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| HTX | XTZ/USDT | $0.242130 | $6.12M |
| Binance | XTZ/USDT | $0.239001 | $3.46M |
| SAFEbit | XTZ/USDT | $0.238178 | $2.42M |
| Phemex | XTZ/USDT | $0.238768 | $2.37M |
| Upbit | XTZ/KRW | $0.236791 | $1.54M |
| Bybit | XTZ/USDT | $0.238985 | $1.45M |
| Coinbase Exchange | XTZ/USD | $0.238600 | $1.40M |
| Paribu | XTZ/USDT | $0.238774 | $997.41K |
| WhiteBIT | XTZ/USDC | $0.239256 | $986.37K |
| LBank | XTZ/USDT | $0.238877 | $819.01K |
| BitMart | XTZ/USDT | $0.239006 | $792.37K |
| BloFin | XTZ/USDT | $0.238673 | $775.45K |
| Ourbit | XTZ/USDT | $0.239004 | $500.77K |
| BtcTurk | Kripto | XTZ/TRY | $0.237171 | $496.80K |
| DigiFinex | XTZ/USDT | $0.239032 | $491.90K |
| OKX | XTZ/USDT | $0.238685 | $489.04K |
| WEEX | XTZ/USDT | $0.238409 | $477.12K |
| Kraken | XTZ/USD | $0.238820 | $466.05K |
| Toobit | XTZ/USDT | $0.239473 | $348.54K |
| AscendEX (BitMax) | XTZ/USDT | $0.238009 | $343.60K |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
GeneralXRP climbs 8% as record holder losses signal better risk-reward for buyers
CoinDesk
MarketBitcoin’s next parabolic run may need $1 trillion in fresh capital
CoinDesk
MarketBitcoin profit and loss ratio falls to 43-month low
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
MarketUS law enforcement group drops opposition to CLARITY Act: Report
Cointelegraph
RegulationESMA Warns Prediction Market Event Contracts May Fall Under EU Binary Options Ban
The Defiant
MarketBitcoin, Ether extend relief rallies as extreme fear meets renewed ETF buying
Cointelegraph