
Kava
KAVA★ Rank 477Layer-1 · Native asset
$0.042862
-1.83%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$46.43M
24h volume
$9.86M
Circulating supply
1.08B KAVA
Total supply
1.08B KAVA
Max supply
—
Section
About
Kava is a cross-chain DeFi Hub for decentralized financial services and applications. The Kava DeFi Hub operates like a decentralized bank for digital assets connecting users with products like stablecoins, loans, and interest-bearing accounts so that they can do more and earn more with their digital assets.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| LBank | KAVA/USDT | $0.042542 | $6.47M |
| HTX | KAVA/USDT | $0.042570 | $623.25K |
| Binance | KAVA/USDT | $0.042739 | $617.81K |
| BitMart | KAVA/USDT | $0.042672 | $314.82K |
| WhiteBIT | KAVA/USDT | $0.042700 | $281.11K |
| Phemex | KAVA/USDT | $0.042771 | $260.77K |
| Bybit | KAVA/USDT | $0.042629 | $188.47K |
| Pionex | KAVA/USDT | $0.042570 | $181.67K |
| AscendEX (BitMax) | KAVA/USDT | $0.042570 | $174.20K |
| XT.COM | KAVA/USDT | $0.042770 | $119.09K |
| Bitrue | KAVA/USDC | $0.042950 | $74.43K |
| MEXC | KAVA/USDT | $0.042572 | $66.04K |
| BtcTurk | Kripto | KAVA/TRY | $0.042909 | $56.15K |
| PancakeSwap V3 (BSC) | 0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 | $0.042801 | $55.37K |
| BYDFi | KAVA/USDT | $0.042692 | $51.35K |
| BingX | KAVA/USDT | $0.042572 | $50.96K |
| Kraken | KAVA/USD | $0.042600 | $47.71K |
| BVOX | KAVA/USDT | $0.042712 | $40.72K |
| Bithumb | KAVA/KRW | $0.042047 | $28.03K |
| CoinEx | KAVA/USDT | $0.042679 | $27.99K |
PancakeSwap V3 (BSC)0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955
Price$0.042801
Volume (24h)$55.37K
Newsflow
News
RegulationCrypto Tax Bills Face Pushback in House Committee Hearing
Decrypt
MarketETH crash to $1K looms if key support breaks: Will futures traders step in?
Cointelegraph
RegulationCrypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
CoinDesk
RegulationEU Orders Meta to Open WhatsApp to Rival AI Chatbots—Meta Calls It 'Regulatory Overreach'
Decrypt
MarketSeattle-Area Man Gets Prison for Laundering Foreign Fraud Funds With Bitcoin, Ethereum
Decrypt
MarketDecember Trial Date Set for US Soldier Accused of Insider Trading on Polymarket
Decrypt
RegulationSolana Institute CEO says CLARITY Act must shield open-source developers
Cointelegraph
MarketSecuritize CEO says tokenized stocks could unlock a $5 trillion crypto market
CoinDesk