
Plasma
XPL★ Rank 127Layer-1 · Native asset
$0.084893
+0.24%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$384.85M
24h volume
$44.92M
Circulating supply
4.53B XPL
Total supply
10.00B XPL
Max supply
—
Section
About
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.
It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.
Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.084088 | $10.22M |
| LBank | XPL/USDT | $0.084088 | $5.64M |
| OKX | XPL/USDT | $0.084128 | $4.92M |
| Upbit | XPL/KRW | $0.084814 | $3.86M |
| Bybit | XPL/USDT | $0.084049 | $3.10M |
| WhiteBIT | XPL/USDT | $0.084118 | $2.38M |
| OrangeX | XPL/USDT | $0.084039 | $1.84M |
| Gate | XPL/USDT | $0.084059 | $1.32M |
| CoinW | XPL/USDT | $0.084248 | $1.26M |
| Coinbase Exchange | XPL/USD | $0.084071 | $1.25M |
| Toobit | XPL/USDT | $0.084078 | $948.67K |
| Phemex | XPL/USDT | $0.083739 | $940.60K |
| Zoomex | XPL/USDT | $0.084049 | $931.47K |
| Kraken | XPL/USD | $0.084162 | $914.20K |
| Bitvavo | XPL/EUR | $0.084153 | $847.73K |
| Bitget | XPL/USDT | $0.084078 | $803.35K |
| MEXC | XPL/USDT | $0.084098 | $684.72K |
| WEEX | XPL/USDT | $0.084168 | $672.36K |
| PancakeSwap V3 (BSC) | 0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955 | $0.084331 | $536.81K |
| BtcTurk | Kripto | XPL/TRY | $0.084561 | $518.16K |
PancakeSwap V3 (BSC)0X405FBC9004D857903BFD6B3357792D71A50726B0/0X55D398326F99059FF775485246999027B3197955
Price$0.084331
Volume (24h)$536.81K
Newsflow
News
MarketTokenized Equities Reached $3.8 Billion This Year, DWF Labs Says
The Defiant
BlockchainFilecoin Plans to Shift Block Rewards Toward Paid Storage
The Defiant
RegulationNasdaq-Listed Perpetuals Files to Trade Tokenized US Stocks Under SEC Exemption
The Defiant
GeneralStrategy conditionally declares daily dividends as STRC hovers below $100
Cointelegraph
RegulationHere’s what happened in crypto today
Cointelegraph
TechLedger’s early implant warnings deserved more action, Karpelès says
Cointelegraph
GeneralDeutsche Bank prepares German crypto custody launch, eyes Asia: Report
Cointelegraph
TechScammer Lost $4.8M in Bitcoin to Tampered Ledger Wallets: Chainalysis
Decrypt