
Plasma
XPL★ Rank 139Layer-1 · Native asset
$0.105426
-1.27%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$274.12M
24h volume
$98.18M
Circulating supply
2.60B XPL
Total supply
10.00B XPL
Max supply
—
Section
About
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.
It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.
Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | XPL/USDT | $0.105715 | $21.19M |
| OrangeX | XPL/USDT | $0.105412 | $7.59M |
| LBank | XPL/USDT | $0.105548 | $7.50M |
| Bybit | XPL/USDT | $0.105695 | $7.33M |
| BitMart | XPL/USDT | $0.105903 | $6.53M |
| XT.COM | XPL/USDT | $0.105545 | $5.64M |
| Upbit | XPL/KRW | $0.104657 | $5.52M |
| OKX | XPL/USDT | $0.105675 | $5.40M |
| Gate | XPL/USDT | $0.105645 | $3.19M |
| CoinW | XPL/USDT | $0.105323 | $3.04M |
| WhiteBIT | XPL/USDT | $0.105545 | $2.33M |
| Zoomex | XPL/USDT | $0.105383 | $2.19M |
| Bitget | XPL/USDT | $0.105845 | $2.06M |
| HTX | XPL/USDT | $0.105503 | $1.98M |
| Bitstamp by Robinhood | XPL/USD | $0.105220 | $1.93M |
| Toobit | XPL/USDT | $0.105041 | $1.69M |
| MEXC | XPL/USDT | $0.105363 | $1.40M |
| Kraken | XPL/USD | $0.105100 | $1.34M |
| Phemex | XPL/USDT | $0.105703 | $1.26M |
| KuCoin | XPL/USDT | $0.105726 | $1.24M |
Newsflow
News
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
MarketBinance outflows triple to $1.2B as ETH withdrawals hit 3-year high
Cointelegraph
GeneralBarstool's Portnoy plans to hold bitcoin down to zero after timing it wrong every time
CoinDesk
RegulationHere’s what happened in crypto today
Cointelegraph
GeneralVitalik Buterin shares top priorities for new 'Lean Ethereum' strawmap
Cointelegraph
TechMoonbeam to pivot from Polkadot to Base, unveils AI agent framework
Cointelegraph
BlockchainTokenization's next use case is personalized portfolios, NYLIM executive says
CoinDesk
MarketKraken lets traders use tokenized stocks as collateral for leveraged trades
Cointelegraph